PG

Nickeil Alexander-Walker
Starter
$14,403,710

Devin Carter
Bench Rotation
$5,158,080

C.J. McCollum
Bench Rotation
--

RayJ Dennis
Bench Depth
--

2026/27 Payroll
Contracts, active roster salary, cap holds, apron space, and depth chart breakdown.
Active Players
14
Positions
5
Active Salary
$163,955,089
| PF | $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 | $45,000,000 UFA | Cap Hold | ||
| SG | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 | -- | ||
CM CJ McCollum | $21,000,000 | $21,000,000 UFA | Cap Hold | -- | -- | -- | ||
| C | $16,100,000 | $16,880,000 | $25,300,000 UFA | Cap Hold | -- | -- | ||
| PG | $14,403,710 | $15,161,800 | $15,919,890 Player Option | $23,900,000 UFA | Cap Hold | -- | ||
| SF | $13,975,000 | $13,050,000 | $13,025,000 Club Option | $24,700,000 UFA | Cap Hold | -- | ||
| SF | $13,826,040 | $17,434,637 Club Option | $43,600,000 RFA | Cap Hold | -- | -- | ||
| SG | $9,658,536 | $10,097,560 Player Option | $19,200,000 UFA | Cap Hold | -- | -- | ||
| SG | $9,028,038 | $8,168,226 | $8,168,226 | $15,900,000 UFA | Cap Hold | -- | ||
| PG | $5,158,080 | $7,370,897 Club Option | $22,100,000 RFA | Cap Hold | -- | -- | ||
| PF | $3,399,480 | $3,560,880 Club Option | $6,042,814 Club Option | $18,100,000 RFA | Cap Hold | -- | ||
| C | $2,406,205 Club Option | $3,000,000 UFA | Cap Hold | -- | -- | -- | ||
| PG | $0 Two-Way Contract | $2,300,000 RFA | Cap Hold | -- | -- | -- | ||
| PG | -- | -- | -- | -- | -- |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| N'Faly Dante | $2,411,090 |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Keaton Wallace | $3,400,000 | ||||
| Christian Koloko | $2,200,000 | ||||
| Corey Kispert | $24,700,000 | ||||
| Onyeka Okongwu | $25,300,000 | ||||
| Mouhamed Gueye | $3,000,000 | ||||
| Jock Landale | $2,500,000 | ||||
| Tony Bradley | $2,500,000 | ||||
| Zaccharie Risacher | $43,600,000 | ||||
| Buddy Hield | $19,200,000 | ||||
| Nickeil Alexander-Walker | $23,900,000 | ||||
| Jalen Johnson | $45,000,000 | ||||
| Asa Newell | $18,100,000 | ||||
| Gabe Vincent | $21,900,000 | ||||
| Wesley Matthews | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Trent Forrest | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| RayJ Dennis | $2,300,000 | ||||
| Devin Carter | $22,100,000 | ||||
| Jonathan Kuminga | $35,000,000 | $36,500,000 | |||
| CJ McCollum | $21,000,000 | ||||
| Keshon Gilbert | $2,300,000 | ||||
| Dylan Windler | $2,200,000 | ||||
| Kingston Flemings | $7,400,000 | ||||
| Zuby Ejiofor | $3,500,000 | ||||
| Aaron Wiggins | $15,900,000 |
| Cap Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Inclusive Total | $163,955,089 | $146,724,000 | $98,155,930 | $55,000,000 | $0 |
| Dead Cap | $2,411,090 | $0 | $0 | $0 | $0 |
| Cap Holds | $85,600,000 | $70,300,000 | $115,600,000 | $88,200,000 | $45,000,000 |
| Total Cap Allocations | $251,966,179 | $217,024,000 | $213,755,930 | $143,200,000 | $45,000,000 |
| Salary Cap | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 | $201,774,000 |
| Cap Space | $-1,366,179 | $-43,774,000 | $-31,842,930 | $48,966,000 | $156,774,000 |
| Minimum Salary | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 | $181,596,600 |
| Grtd. Total | $166,366,179 | $146,724,000 | $98,155,930 | $55,000,000 | $0 |
| Grtd. Total Roster | $166,366,179 | $146,724,000 | $98,155,930 | $55,000,000 | $0 |
| Tax Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Line | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Max Tax Room | $34,633,821 | $63,775,000 | $122,869,070 | $178,482,000 | $245,155,000 |
| 1st Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 | $255,616,000 |
| Allocations | $166,366,179 | $146,724,000 | $98,155,930 | $55,000,000 | $0 |
| 1st Apron Space | $42,633,821 | $72,726,000 | $132,267,070 | $188,445,000 | $255,616,000 |
| 2nd Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 | $271,115,000 |
| Allocations | $166,366,179 | $146,724,000 | $98,155,930 | $55,000,000 | $0 |
| 2nd Apron Space | $55,633,821 | $86,376,000 | $146,599,070 | $203,205,000 | $271,115,000 |
| Tax Line | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Threshold | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Allocations | $166,366,179 | $146,724,000 | $98,155,930 | $55,000,000 | $0 |
| Tax Space | $34,633,821 | $63,775,000 | $122,869,070 | $178,482,000 | $245,155,000 |
Depth Chart
Sorted by role priority, then current-season salary.

Nickeil Alexander-Walker
Starter
$14,403,710

Devin Carter
Bench Rotation
$5,158,080

C.J. McCollum
Bench Rotation
--

RayJ Dennis
Bench Depth
--

Dyson Daniels
Starter
$25,000,000

Buddy Hield
Bench Rotation
$9,658,536

Aaron Wiggins
Bench Depth
$9,028,038

Zaccharie Risacher
Starter
$13,826,040

Corey Kispert
Bench Rotation
$13,975,000

Jalen Johnson
Starter
$30,000,000

Asa Newell
Bench Rotation
$3,399,480

Onyeka Okongwu
Starter
$16,100,000

Mouhamed Gueye
Bench Depth
$2,406,205