
Boston Celtics
| PF | 26 | $54,126,450 | $58,456,566 | $62,786,682 | $67,116,798 | $71,446,914 Player Option | |
| SF | 27 | $53,142,264 | $57,078,728 | $610,151,912 | $54,951,656 | $79,200,000 UFA | Cap Hold | |
| SG | 29 | $28,100,000 | $30,348,000 | $32,596,000 | $34,844,000 Player Option | $52,300,000 UFA | Cap Hold | |
| C | 33 | $21,481,481 | $30,000,000 UFA | Cap Hold | -- | -- | -- | |
| SF | 26 | $10,044,644 | $10,848,215 | $11,651,785 | $12,455,356 | $22,100,000 UFA | Cap Hold | |
| PG | 26 | $7,232,143 | $7,767,857 | $8,303,571 | $15,800,000 UFA | Cap Hold | -- | |
| SF | 19 | $2,783,880 | $2,923,650 | $3,062,640 Club Option | $5,528,065 Club Option | $16,600,000 RFA | Cap Hold | |
| SG | 24 | $2,619,000 | $2,744,040 | $4,952,993 Club Option | $14,900,000 RFA | Cap Hold | -- | |
| PF | 25 | $2,461,463 | $2,801,346 | $2,600,000 UFA | Cap Hold | -- | -- | |
| C | 24 | $2,349,578 | $2,667,944 | $2,800,000 UFA | Cap Hold | -- | -- | |
| PF | 20 | $2,221,677 | $2,406,205 Club Option | $3,000,000 UFA | Cap Hold | -- | -- | |
| C | 24 | $490,128 | $2,150,917 Club Option | $2,800,000 RFA | Cap Hold | -- | -- | |
| PG | 23 | $212,145 | $2,150,917 Club Option | $2,800,000 RFA | Cap Hold | -- | -- | |
| SF | 25 | $123,045 | $2,584,539 Club Option | $2,600,000 UFA | Cap Hold | -- | -- | |
| SG | 24 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- |
Dead Money
Shows only the year(s) with a dead money charge
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Dalano Banton | $131,970 |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Blake Griffin | $2,300,000 | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 |
| Mfiondu Kabengele | $2,000,000 | $2,200,000 | $2,300,000 | $2,400,000 | $2,500,000 |
| Jordan Walsh | $3,000,000 | ||||
| Payton Pritchard | $15,800,000 | ||||
| Torrey Craig | $2,300,000 | $2,500,000 | $2,600,000 | $2,700,000 | $2,900,000 |
| Jaylen Brown | $79,200,000 | ||||
| Hugo Gonzalez | $16,600,000 | ||||
| Neemias Queta | $2,800,000 | ||||
| Derrick White | $52,300,000 | ||||
| Amari Williams | $2,800,000 | ||||
| John Tonje | $2,200,000 | ||||
| Baylor Scheierman | $14,900,000 | ||||
| Luka Garza | $2,600,000 | ||||
| Sam Hauser | $22,100,000 | ||||
| Ron Harper Jr | $2,600,000 | ||||
| Max Shulga | $2,800,000 |
Salary Summary
View yearly financial information for Boston Celtics (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $187,387,898 | $184,928,924 | $733,505,583 | $174,895,875 | $71,446,914 |
| Dead Cap | $337,093 | $0 | $0 | $0 | $0 |
| Cap Holds | $6,600,000 | $9,400,000 | $24,100,000 | $38,500,000 | $178,400,000 |
| Total Cap Allocations | $194,324,991 | $194,328,924 | $757,605,583 | $213,395,875 | $249,846,914 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $-39,677,991 | $-28,328,924 | $-583,305,583 | $-30,380,875 | $-57,680,914 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $187,387,898 | $184,928,924 | $733,505,583 | $174,895,875 | $71,446,914 |
| Grtd. Total Roster | $187,387,898 | $184,928,924 | $733,505,583 | $174,895,875 | $71,446,914 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $170,009 | $16,761,076 | $-521,730,583 | $47,467,125 | $162,035,086 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $187,724,991 | $184,928,924 | $733,505,583 | $174,895,875 | $71,446,914 |
| 1st Apron Space | $8,220,009 | $25,761,076 | $-512,693,583 | $56,955,125 | $171,998,086 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $187,724,991 | $184,928,924 | $733,505,583 | $174,895,875 | $71,446,914 |
| 2nd Apron Space | $20,099,009 | $38,761,076 | $-499,305,583 | $71,013,125 | $186,758,086 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $187,724,991 | $184,928,924 | $733,505,583 | $174,895,875 | $71,446,914 |
| Tax Space | $170,009 | $16,761,076 | $-521,730,583 | $47,467,125 | $162,035,086 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Payton PritchardStarter$7,232,143

- Dalano BantonBench Rotation$131,970

- Max ShulgaBench Depth$212,145

SG
- Derrick WhiteStarter$28,100,000

- Baylor ScheiermanBench Rotation$2,619,000

- Torrey CraigBench Depth$2,300,000

- John TonjeBench Depth--

SF
- Jaylen BrownStarter$53,142,264

- Hugo GonzalezBench Rotation$2,783,880

- Sam HauserBench Depth$10,044,644

- Ron Harper JrBench Depth$123,045

PF
- Jayson TatumStarter$54,126,450

- Luka GarzaBench Rotation$2,461,463

- Blake GriffinBench Depth$2,300,000

- Jordan WalshBench Depth$2,221,677

C
- Nikola VucevicStarter$21,481,481

- Neemias QuetaBench Rotation$2,349,578

- Mfiondu KabengeleBench Depth$2,000,000

- Amari Williams Bench Depth$490,128

