PG

Egor Demin
Starter
$7,233,720

Nolan Traore
Starter
$4,002,000

Ben Saraf
Bench Rotation
$3,028,560

2026/27 Payroll
Contracts, active roster salary, cap holds, apron space, and depth chart breakdown.
Active Players
13
Positions
5
Active Salary
$98,559,729
| SF | $40,806,150 Player Option | $42,700,000 UFA | Cap Hold | -- | -- | -- | ||
| SG | $15,500,000 | $16,000,000 | $24,000,000 UFA | Cap Hold | -- | -- | ||
| C | $9,615,385 | $10,384,615 | -- | -- | -- | ||
| PG | $7,233,720 | $7,578,240 Club Option | $9,639,522 | $28,900,000 RFA | Cap Hold | -- | ||
| PF | $5,414,034 Club Option | $16,200,000 RFA | Cap Hold | -- | -- | -- | ||
| SF | $4,326,923 | $4,673,077 | -- | -- | -- | ||
| PG | $4,002,000 | $4,193,040 Club Option | $6,457,282 Club Option | $19,400,000 RFA | Cap Hold | -- | ||
| SF | $3,540,600 | $3,709,320 Club Option | $6,101,832 Club Option | $18,300,000 RFA | Cap Hold | -- | ||
| PG | $3,028,560 | $3,172,920 Club Option | $5,720,776 | $17,200,000 RFA | Cap Hold | -- | ||
| PF | $2,941,440 | $3,081,840 Club Option | $5,559,640 Club Option | $16,700,000 RFA | Cap Hold | -- | ||
MS Malachi Smith | SG | $2,150,917 | $2,800,000 RFA | Cap Hold | -- | -- | -- | |
| PF | $0 Two-Way Contract | -- | -- | -- | -- | ||
| PF | -- | -- | -- | -- | -- |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Jalen Wilson | $5,400,000 | ||||
| Tyson Etienne | $2,200,000 | ||||
| E.J. Liddell | $2,200,000 | ||||
| Ochai Agbaji | $19,200,000 | ||||
| Ziaire Williams | $11,900,000 | $11,900,000 | |||
| Noah Clowney | $16,200,000 | ||||
| Michael Porter Jr. | $42,700,000 | ||||
| Malachi Smith | $2,800,000 | ||||
| Nicolas Claxton | $31,600,000 | ||||
| Joshua Jefferson | $3,000,000 | ||||
| Nikola Milutinov | $3,200,000 | $3,500,000 | $3,800,000 | $0 | |
| Mikel Brown Jr. | $8,800,000 | $7,081,111 | $10,570,024 | ||
| Terance Mann | $24,000,000 | ||||
| Egor Demin | $28,900,000 | ||||
| Nolan Traore | $19,400,000 | ||||
| Drake Powell | $18,300,000 | ||||
| Ben Saraf | $17,200,000 | ||||
| Danny Wolf | $16,700,000 |
| Cap Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Inclusive Total | $98,559,729 | $52,793,052 | $33,479,052 | $0 | $0 |
| Cap Holds | $55,900,000 | $84,181,111 | $69,970,024 | $100,500,000 | $0 |
| Total Cap Allocations | $154,459,729 | $136,974,163 | $103,449,076 | $100,500,000 | $0 |
| Salary Cap | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 | $201,774,000 |
| Cap Space | $10,540,271 | $36,275,837 | $78,463,924 | $91,666,000 | $201,774,000 |
| Minimum Salary | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 | $181,596,600 |
| Grtd. Total | $98,559,729 | $52,793,052 | $33,479,052 | $0 | $0 |
| Grtd. Total Roster | $98,559,729 | $52,793,052 | $33,479,052 | $0 | $0 |
| Tax Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Line | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Max Tax Room | $102,440,271 | $157,705,948 | $187,545,948 | $233,482,000 | $245,155,000 |
| 1st Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 | $255,616,000 |
| Allocations | $98,559,729 | $52,793,052 | $33,479,052 | $0 | $0 |
| 1st Apron Space | $110,440,271 | $166,656,948 | $196,943,948 | $243,445,000 | $255,616,000 |
| 2nd Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 | $271,115,000 |
| Allocations | $98,559,729 | $52,793,052 | $33,479,052 | $0 | $0 |
| 2nd Apron Space | $123,440,271 | $180,306,948 | $211,275,948 | $258,205,000 | $271,115,000 |
| Tax Line | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Threshold | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Allocations | $98,559,729 | $52,793,052 | $33,479,052 | $0 | $0 |
| Tax Space | $102,440,271 | $157,705,948 | $187,545,948 | $233,482,000 | $245,155,000 |
Depth Chart
Sorted by role priority, then current-season salary.

Egor Demin
Starter
$7,233,720

Nolan Traore
Starter
$4,002,000

Ben Saraf
Bench Rotation
$3,028,560

Terance Mann
Bench Rotation
$15,500,000
Malachi Smith
Bench Depth
$2,150,917

Michael Porter Jr.
Starter
$40,806,150

Josh Minott
Bench Depth
$4,326,923

Drake Powell
Bench Depth
$3,540,600

Noah Clowney
Starter
$5,414,034

Danny Wolf
Bench Rotation
$2,941,440

Chaney Johnson
Bench Depth
$0

Grant Nelson
Bench Depth
--

Day'Ron Sharpe
Bench Rotation
$9,615,385