Chicago Bulls
| SG | 24 | $27,678,571 | $41,500,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 21 | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 | $37,500,000 UFA | Cap Hold | |
| SG | 25 | $18,975,000 | $28,500,000 UFA | Cap Hold | -- | -- | -- | |
| C | 26 | $18,080,496 | $27,100,000 UFA | Cap Hold | -- | -- | -- | |
| PF | 22 | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 Player Option | $27,000,000 UFA | Cap Hold | |
| SF | 23 | $11,000,000 | $11,814,814 | $22,400,000 UFA | Cap Hold | -- | -- | |
| SG | 22 | $10,107,163 | $30,300,000 RFA | Cap Hold | -- | -- | -- | |
| C | 23 | $9,000,000 | $9,428,571 | $17,900,000 UFA | Cap Hold | -- | -- | |
| PG | 24 | $8,000,000 | $8,000,000 | $8,000,000 Club Option | $15,200,000 UFA | Cap Hold | -- | |
| PG | 20 | $6,576,120 | $6,889,320 | $8,763,216 Club Option | $26,300,000 RFA | Cap Hold | -- | |
| PF | 29 | $5,500,000 | $6,600,000 UFA | Cap Hold | -- | -- | -- | |
| PF | 20 | $5,455,560 | $5,715,360 | $7,584,283 | $22,800,000 RFA | Cap Hold | -- | |
| PF | 19 | $5,429,520 | $5,701,200 | $5,972,760 | $8,230,464 | $24,700,000 RFA | Cap Hold | |
| C | 26 | $5,000,000 | $9,500,000 UFA | Cap Hold | -- | -- | -- | |
| PF | 20 | $2,221,677 | $2,406,205 | $3,000,000 UFA | Cap Hold | -- | -- | |
| C | 22 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| PG | 26 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| SG | 23 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| No active cap holds for this team | |||||
Salary Summary
View yearly financial information for Chicago Bulls (2025/26 and beyond)
| Cap Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
|---|---|---|---|---|---|
| Inclusive Total | $174,703,947 | $190,318,716 | $142,057,043 | $91,250,170 | $89,200,000 |
| Salary Cap | $154,467,000 | $170,112,000 | $170,112,000 | $170,112,000 | $170,112,000 |
| Max Cap Room | $-20,236,947 | $-20,206,716 | $28,054,957 | $78,861,830 | $80,912,000 |
| Minimum Salary | $139,183,000 | $153,101,000 | $153,101,000 | $153,101,000 | $153,101,000 |
| Grtd. Total | $174,703,947 | $190,318,716 | $142,057,043 | $91,250,170 | $89,200,000 |
| Grtd. Total Roster | $174,703,947 | $190,318,716 | $142,057,043 | $91,250,170 | $89,200,000 |
| Tax Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $206,686,000 | $206,686,000 | $206,686,000 | $206,686,000 |
| Max Tax Room | $13,191,053 | $16,367,284 | $64,628,957 | $115,435,830 | $117,486,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Josh Giddey$25,000,000

- Tre Jones$8,000,000

- Rob Dillingham$6,262,920

- Mac McClung$2,200,000

SG
- Jaden Ivey$10,107,163

- Collin Sexton$18,975,000

- Anfernee Simons$41,500,000

- Yuki Kawamura--

SF
- Isaac Okoro$10,185,186

PF
- Leonard Miller$2,406,205

- Noa Essengue$24,700,000

- Patrick Williams$18,000,000

- Matas Buzelis$5,195,520

- Guerschon Yabusele$5,500,000

C
- Zach Collins$27,100,000

- Lachlan Olbrich--

- Nick Richards$9,500,000

- Jalen Smith$9,000,000

