
Chicago Bulls
| SG | 24 | $27,678,571 | $41,500,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 21 | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 | $37,500,000 UFA | Cap Hold | |
| SG | 25 | $18,975,000 | $28,500,000 UFA | Cap Hold | -- | -- | -- | |
| C | 26 | $18,080,496 | $27,100,000 UFA | Cap Hold | -- | -- | -- | |
| SF | 22 | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 Player Option | $27,000,000 UFA | Cap Hold | |
| SF | 23 | $11,000,000 | $11,814,814 | $22,400,000 UFA | Cap Hold | -- | -- | |
| SG | 22 | $10,107,163 | $30,300,000 RFA | Cap Hold | -- | -- | -- | |
| PF | 23 | $9,000,000 | $9,428,571 | $17,900,000 UFA | Cap Hold | -- | -- | |
| PG | 24 | $8,000,000 | $8,000,000 | $8,000,000 Club Option | $15,200,000 UFA | Cap Hold | -- | |
| PG | 20 | $6,576,120 | $6,889,320 | $8,763,216 Club Option | $26,300,000 RFA | Cap Hold | -- | |
| PF | 29 | $5,500,000 | $6,600,000 UFA | Cap Hold | -- | -- | -- | |
| SF | 20 | $5,455,560 | $5,715,360 | $7,584,283 | $22,800,000 RFA | Cap Hold | -- | |
| PF | 19 | $5,429,520 | $5,701,200 | $5,972,760 | $8,230,464 | $24,700,000 RFA | Cap Hold | |
| C | 26 | $5,000,000 | $9,500,000 UFA | Cap Hold | -- | -- | -- | |
| PF | 20 | $2,221,677 | $2,406,205 | $3,000,000 UFA | Cap Hold | -- | -- | |
| C | 22 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| PG | 23 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| SG | 26 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Noa Essengue | $24,700,000 | ||||
| Dalen Terry | $2,200,000 | ||||
| Lachlan Olbrich | $2,200,000 | ||||
| Josh Giddey | $37,500,000 | ||||
| Jevon Carter | $2,500,000 | ||||
| Coby White | $24,500,000 | ||||
| Nikola Vucevic | $30,000,000 | ||||
| Zach LaVine | $56,600,000 | ||||
| Lonzo Ball | $32,100,000 | ||||
| Tre Jones | $15,200,000 | ||||
| Leonard Miller | $3,000,000 | ||||
| Isaac Okoro | $22,400,000 | ||||
| Patrick Williams | $27,000,000 | ||||
| Yuki Kawamura | $2,200,000 | ||||
| Jalen Smith | $17,900,000 | ||||
| Rob Dillingham | $26,300,000 | ||||
| Matas Buzelis | $22,800,000 | ||||
| Zach Collins | $27,100,000 | ||||
| Jaden Ivey | $30,300,000 | ||||
| Collin Sexton | $28,500,000 |
Salary Summary
View yearly financial information for Chicago Bulls (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $176,024,107 | $92,955,470 | $73,320,259 | $51,230,464 | $0 |
| Cap Holds | $32,100,000 | $149,500,000 | $99,900,000 | $64,300,000 | $89,200,000 |
| Total Cap Allocations | $208,124,107 | $242,455,470 | $173,220,259 | $115,530,464 | $89,200,000 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $-53,477,107 | $-76,455,470 | $1,079,741 | $67,484,536 | $102,966,000 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $176,024,107 | $92,955,470 | $73,320,259 | $51,230,464 | $0 |
| Grtd. Total Roster | $176,024,107 | $92,955,470 | $73,320,259 | $51,230,464 | $0 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $11,870,893 | $108,734,530 | $138,454,741 | $171,132,536 | $233,482,000 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $176,024,107 | $92,955,470 | $73,320,259 | $51,230,464 | $0 |
| 1st Apron Space | $19,920,893 | $117,734,530 | $147,491,741 | $180,620,536 | $243,445,000 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $176,024,107 | $92,955,470 | $73,320,259 | $51,230,464 | $0 |
| 2nd Apron Space | $31,799,893 | $130,734,530 | $160,879,741 | $194,678,536 | $258,205,000 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $176,024,107 | $92,955,470 | $73,320,259 | $51,230,464 | $0 |
| Tax Space | $11,870,893 | $108,734,530 | $138,454,741 | $171,132,536 | $233,482,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Josh GiddeyStarter$25,000,000

- Tre JonesStarter$8,000,000

- Rob DillinghamBench Rotation$6,576,120

- Yuki KawamuraBench Depth$0

SG
- Collin SextonStarter$18,975,000

- Anfernee SimonsBench Rotation$27,678,571

- Jaden IveyBench Depth$10,107,163

- Mac McClungBench Depth--

SF
- Matas BuzelisStarter$5,455,560

- Isaac OkoroBench Rotation$11,000,000

- Patrick WilliamsBench Depth$18,000,000

PF
- Jalen SmithStarter$9,000,000

- Guerschon YabuseleBench Rotation$5,500,000

- Noa EssengueBench Depth$5,429,520

- Leonard MillerBench Depth$2,221,677

C
- Zach CollinsStarter$18,080,496

- Nick RichardsBench Rotation$5,000,000

- Lachlan OlbrichBench Depth--

