
Cleveland Cavaliers
| PF | 24 | $46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 Player Option | |
| SG | 29 | $46,394,100 | $50,105,628 | $53,817,156 Club Option | -- | -- | |
| SG | 36 | $39,446,090 Player Option | $42,317,307 | -- | -- | -- | |
| C | 27 | $20,000,000 | $28,000,000 | $30,240,000 | $32,480,000 | -- | |
| SG | 29 | $15,936,452 | $16,660,836 | -- | -- | -- | |
| PG | 32 | $14,104,000 | $14,809,200 | $15,514,400 | -- | -- | |
| SG | 29 | $8,482,144 | $9,160,715 | $9,839,285 | $10,517,856 | -- | |
| PF | 29 | $6,623,456 | -- | -- | -- | -- | |
| SG | 23 | $3,492,480 | $3,658,560 Club Option | $5,641,500 Club Option | -- | -- | |
| SF | 26 | $2,301,587 Club Option | -- | -- | -- | -- | |
| C | 28 | $2,296,274 | -- | -- | -- | -- | |
| PF | 33 | $2,296,274 | -- | -- | -- | -- | |
| PG | 25 | $2,221,677 | $2,406,205 Club Option | -- | -- | -- | |
| SG | 21 | $1,272,870 | $2,150,917 | $2,525,901 | $2,735,698 | -- | |
| PF | 25 | $718,150 | $2,411,090 | -- | -- | -- | |
| PF | 24 | $0 Two-Way Contract | $0 Two-Way Contract | -- | -- | -- | |
| C | 26 | $0 Two-Way Contract | -- | -- | -- | -- | |
| SF | 25 | $0 Two-Way Contract | $0 Two-Way Contract | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Evan Mobley |
Salary Summary
View yearly financial information for Cleveland Cavaliers (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $211,979,654 | $221,786,086 | $171,395,398 | $103,262,238 | $61,240,212 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $-57,332,654 | $-55,786,086 | $2,904,602 | $79,752,762 | $130,925,788 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $211,979,654 | $221,786,086 | $171,395,398 | $103,262,238 | $61,240,212 |
| Grtd. Total Roster | $211,979,654 | $221,786,086 | $171,395,398 | $103,262,238 | $61,240,212 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $-24,084,654 | $-20,096,086 | $40,379,602 | $119,100,762 | $172,241,788 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $211,979,654 | $221,786,086 | $171,395,398 | $103,262,238 | $61,240,212 |
| 1st Apron Space | $-16,034,654 | $-11,096,086 | $49,416,602 | $128,588,762 | $182,204,788 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $211,979,654 | $221,786,086 | $171,395,398 | $103,262,238 | $61,240,212 |
| 2nd Apron Space | $-4,155,654 | $1,903,914 | $62,804,602 | $142,646,762 | $196,964,788 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $211,979,654 | $221,786,086 | $171,395,398 | $103,262,238 | $61,240,212 |
| Tax Space | $-24,084,654 | $-20,096,086 | $40,379,602 | $119,100,762 | $172,241,788 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Dennis SchröderBench Depth$14,104,000

- Craig Porter Jr.Bench Depth$2,221,677

SG
- Donovan MitchellBench Depth$46,394,100

- James HardenBench Depth$39,446,090

- Max StrusBench Depth$15,936,452

- Sam MerrillBench Depth$8,482,144

- Jaylon TysonBench Depth$3,492,480

- Tyrese ProctorBench Depth$1,272,870

SF
- Keon EllisBench Depth$2,301,587

- Riley MinixBench Depth--

PF
- Evan MobleyBench Depth$46,394,100

- Dean WadeBench Depth$6,623,456

- Larry Nance Jr.Bench Depth$2,296,274

- Nae'Qwan TomlinBench Depth$718,150

- Tristan EnarunaBench Depth--

C
- Jarrett AllenBench Depth$20,000,000

- Thomas BryantBench Depth$2,296,274

- Olivier SarrBench Depth--

