PG

Kyrie Irving
Starter
$39,491,282

A.J. Johnson
Bench Depth
$3,237,120

Ryan Nembhard
Bench Depth
$2,150,917

2026/27 Payroll
Contracts, active roster salary, cap holds, apron space, and depth chart breakdown.
Active Players
13
Positions
5
Active Salary
$148,888,654
| PG | $39,491,282 | $42,416,562 Player Option | $63,600,000 UFA | Cap Hold | -- | -- | ||
| SF | $19,813,044 | $21,398,087 | $22,983,132 | $24,568,176 | -- | ||
| SG | $17,460,317 | $26,200,000 UFA | Cap Hold | -- | -- | -- | ||
| C | $17,263,584 | $18,126,763 | $18,989,942 | $28,500,000 UFA | Cap Hold | -- | ||
| SF | $14,517,480 | $15,208,680 Club Option | $19,178,146 Club Option | $47,900,000 RFA | Cap Hold | -- | ||
| SF | $10,001,494 | $9,371,351 Player Option | $20,500,000 UFA | Cap Hold | -- | -- | ||
| PF | $9,428,571 | $17,900,000 UFA | Cap Hold | -- | -- | -- | ||
| SG | $8,285,714 | $8,857,143 Player Option | $16,800,000 UFA | Cap Hold | -- | -- | ||
| C | $7,239,131 | $21,700,000 RFA | Cap Hold | -- | -- | -- | ||
| PG | $3,237,120 | $5,493,394 Club Option | $16,500,000 RFA | Cap Hold | -- | -- | ||
| PG | $2,150,917 | $2,800,000 UFA | Cap Hold | -- | -- | -- | ||
| SG | $0 Two-Way Contract | -- | -- | -- | -- | ||
| C | $0 Two-Way Contract | -- | -- | -- | -- |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| JaVale McGee | $2,208,856 | $2,208,856 | |||
| Olivier-Maxence Prosper | $1,002,360 | $1,002,360 |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Moussa Cisse | $2,200,000 | ||||
| Caleb Martin | $20,500,000 | ||||
| A.J. Johnson | $16,500,000 | ||||
| Nicolo Melli | $5,100,000 | $5,100,000 | $5,100,000 | $5,100,000 | |
| Theo Pinson | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| McKinley Wright IV | $2,200,000 | $2,300,000 | $2,400,000 | $2,500,000 | |
| Moses Wright | $2,200,000 | $2,300,000 | $2,400,000 | $2,500,000 | |
| Greg Brown III | $2,200,000 | $2,300,000 | $2,400,000 | $2,500,000 | |
| Kai Jones | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Dereck Lively II | $21,700,000 | ||||
| Dwight Powell | $7,600,000 | ||||
| Sergio de Larrea | $3,200,000 | $11,603,803 | |||
| Morez Johnson Jr. | $6,800,000 | $13,483,560 | $17,453,579 | ||
| Khris Middleton | $52,600,000 | ||||
| Cooper Flagg | $47,900,000 | ||||
| Kyrie Irving | $63,600,000 | ||||
| Marvin Bagley III | $2,500,000 | ||||
| Klay Thompson | $26,200,000 | ||||
| Ryan Nembhard | $2,800,000 | ||||
| Daniel Gafford | $28,500,000 | ||||
| Max Christie | $16,800,000 | ||||
| Naji Marshall | $17,900,000 | ||||
| Brandon Williams | $2,500,000 |
| Cap Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Inclusive Total | $148,888,654 | $120,871,980 | $61,151,220 | $24,568,176 | $0 |
| Dead Cap | $3,211,216 | $3,211,216 | $0 | $0 | $0 |
| Cap Holds | $94,100,000 | $97,403,803 | $148,583,560 | $112,053,579 | $0 |
| Total Cap Allocations | $246,199,870 | $221,486,999 | $209,734,780 | $136,621,755 | $0 |
| Salary Cap | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 | $201,774,000 |
| Cap Space | $-81,199,870 | $-48,236,999 | $-27,821,780 | $55,544,245 | $201,774,000 |
| Minimum Salary | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 | $181,596,600 |
| Grtd. Total | $152,099,870 | $124,083,196 | $61,151,220 | $24,568,176 | $0 |
| Grtd. Total Roster | $152,099,870 | $124,083,196 | $61,151,220 | $24,568,176 | $0 |
| Tax Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Line | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Max Tax Room | $48,900,130 | $86,415,804 | $159,873,780 | $208,913,824 | $245,155,000 |
| 1st Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 | $255,616,000 |
| Allocations | $152,099,870 | $124,083,196 | $61,151,220 | $24,568,176 | $0 |
| 1st Apron Space | $56,900,130 | $95,366,804 | $169,271,780 | $218,876,824 | $255,616,000 |
| 2nd Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 | $271,115,000 |
| Allocations | $152,099,870 | $124,083,196 | $61,151,220 | $24,568,176 | $0 |
| 2nd Apron Space | $69,900,130 | $109,016,804 | $183,603,780 | $233,636,824 | $271,115,000 |
| Tax Line | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Threshold | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Allocations | $152,099,870 | $124,083,196 | $61,151,220 | $24,568,176 | $0 |
| Tax Space | $48,900,130 | $86,415,804 | $159,873,780 | $208,913,824 | $245,155,000 |
Depth Chart
Sorted by role priority, then current-season salary.

Kyrie Irving
Starter
$39,491,282

A.J. Johnson
Bench Depth
$3,237,120

Ryan Nembhard
Bench Depth
$2,150,917

Max Christie
Bench Rotation
$8,285,714

Klay Thompson
Bench Depth
$17,460,317

John Poulakidas
Bench Depth
$0

P.J. Washington
Starter
$19,813,044

Cooper Flagg
Starter
$14,517,480

Caleb Martin
Bench Depth
$10,001,494

Naji Marshall
Bench Rotation
$9,428,571

Daniel Gafford
Starter
$17,263,584

Dereck Lively II
Bench Rotation
$7,239,131

Tyler Smith
Bench Depth
$0