
Detroit Pistons
![]() | PF | 31 | $45,900,000 | $26,634,146 | $40,000,000 UFA | Cap Hold | -- | -- |
---|---|---|---|---|---|---|---|
![]() | SF | 31 | $16,193,183 | $24,300,000 UFA | Cap Hold | -- | -- | -- |
![]() | C | 22 | $15,000,000 | $15,000,000 | $15,000,000 | $15,000,000 Club Option | $26,600,000 UFA | Cap Hold |
![]() | PG | 22 | $13,940,809 | $38,661,750 | $41,754,690 | $44,847,630 | $47,940,570 |
![]() | PG | 30 | $13,025,250 | $16,900,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 21 | $8,376,000 | $8,775,000 | $11,117,925 Club Option | $33,400,000 RFA | Cap Hold | -- |
![]() | SF | 19 | $8,245,320 | $8,657,280 | $9,069,600 Club Option | $11,491,183 Club Option | $34,500,000 RFA | Cap Hold |
![]() | SG | 22 | $7,977,240 | $10,107,163 | $30,300,000 RFA | Cap Hold | -- | -- |
![]() | SF | 28 | $7,692,308 | $8,307,692 | $15,800,000 UFA | Cap Hold | -- | -- |
![]() | C | 20 | $4,536,840 | $6,483,144 | $19,400,000 RFA | Cap Hold | -- | -- |
![]() | PG | 23 | $2,755,080 | $2,886,720 | $5,198,983 Club Option | $15,600,000 RFA | Cap Hold | -- |
![]() | SG | 26 | $2,196,970 | $2,300,000 UFA | Cap Hold | -- | -- | -- |
![]() | C | 24 | $1,530,375 | $2,300,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 21 | $1,257,153 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold |
![]() | SG | 27 | $600,000 | $7,200,000 UFA | Cap Hold | -- | -- | -- |
![]() | SF | 24 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
![]() | PG | 23 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
![]() | C | 24 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
No active cap holds for this team |
Salary Summary
View yearly financial information for Detroit Pistons (2024/25 and beyond)
Cap Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Inclusive Total | $141,808,220 | $185,084,379 | $202,851,852 | |
Salary Cap | $140,588,000 | $154,467,000 | $170,112,000 | |
Max Cap Room | $-1,220,220 | $-30,617,379 | $-32,739,852 | |
Minimum Salary | $126,529,000 | $139,183,000 | $153,101,000 | |
Grtd. Total | $132,343,505 | $104,971,227 | $81,087,829 | |
Grtd. Total Roster | $82,003,344 | $43,252,027 | $31,316,908 |
Tax Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Tax Line | $170,814,000 | $187,895,000 | $206,686,000 | |
Max Tax Room | $29,005,780 | $2,810,621 | $3,834,148 |
Depth Chart
View player positions and 2024/25 salaries
PG
- Cade Cunningham$44,847,630
- Marcus Sasser$2,886,720
- Dennis Schroder$16,900,000
- Daniss Jenkins--
SG
- Malik Beasley$600,000
- Jaden Ivey$10,107,163
- Lindy Waters III$2,300,000
SF
- Simone Fontecchio$7,692,308
- Tim Hardaway Jr.$24,300,000
- Ron Holland II $8,245,320
- Ron Harper Jr--
PF
- Tobias Harris$45,900,000
- Ausar Thompson$8,775,000
- Bobi Klintman$1,257,153
C
- Jalen Duren$6,483,144
- Paul Reed$1,530,375
- Isaiah Stewart$15,000,000
- Tolu Smith III--