Detroit Pistons
| PG | 22 | $38,661,750 | $41,754,690 | $44,847,630 | $47,940,570 | $51,033,510 | |
| PF | 31 | $26,634,146 | $40,000,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 29 | $24,900,000 UFA | Cap Hold | -- | -- | -- | -- | |
| SF | 31 | $24,300,000 UFA | Cap Hold | -- | -- | -- | -- | |
| SF | 25 | $17,991,071 | -- | -- | $15,669,643 | -- | |
| C | 22 | $15,000,000 | $15,000,000 | $15,000,000 Club Option | $26,600,000 UFA | Cap Hold | -- | |
| PF | 21 | $8,775,000 | $11,117,925 Club Option | $33,400,000 RFA | Cap Hold | -- | -- | |
| SF | 19 | $8,657,280 | $9,069,600 Club Option | $11,491,183 Club Option | $34,500,000 RFA | Cap Hold | -- | |
| SF | 28 | $8,307,692 | $15,800,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 27 | $7,200,000 UFA | Cap Hold | -- | -- | -- | -- | |
| C | 20 | $6,483,144 | $19,400,000 RFA | Cap Hold | -- | -- | -- | |
| SG | 22 | $4,600,000 UFA | Cap Hold | -- | -- | -- | -- | |
| PG | 23 | $2,886,720 | $5,198,983 Club Option | $15,600,000 RFA | Cap Hold | -- | -- | |
| C | 24 | $2,300,000 UFA | Cap Hold | -- | -- | -- | -- | |
| SG | 26 | $2,300,000 UFA | Cap Hold | -- | -- | -- | -- | |
| PG | 23 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- | |
| C | 24 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- | |
| PF | 21 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| No active cap holds for this team | |||||
Salary Summary
View yearly financial information for Detroit Pistons (2025/26 and beyond)
| Cap Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
|---|---|---|---|---|---|
| Inclusive Total | $160,868,272 | $192,137,469 | $122,825,808 | $112,140,570 | $51,033,510 |
| Salary Cap | $154,467,000 | $170,112,000 | $170,112,000 | $170,112,000 | $170,112,000 |
| Max Cap Room | $-6,401,272 | $-22,025,469 | $47,286,192 | $57,971,430 | $119,078,490 |
| Minimum Salary | $139,183,000 | $153,101,000 | $153,101,000 | $153,101,000 | $153,101,000 |
| Grtd. Total | $160,868,272 | $192,137,469 | $122,825,808 | $112,140,570 | $51,033,510 |
| Grtd. Total Roster | $160,868,272 | $192,137,469 | $122,825,808 | $112,140,570 | $51,033,510 |
| Tax Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $206,686,000 | $206,686,000 | $206,686,000 | $206,686,000 |
| Max Tax Room | $27,026,728 | $14,548,531 | $83,860,192 | $94,545,430 | $155,652,490 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Cade Cunningham$44,847,630

- Marcus Sasser$2,886,720

- Daniss Jenkins--

SG
- Malik Beasley$600,000

- Caris LeVert$24,900,000

- Wendell Moore Jr.$4,600,000

- Lindy Waters III$2,300,000

SF
- Simone Fontecchio$7,692,308

- Tim Hardaway Jr.$24,300,000

- Kevin Huerter$15,669,643

- Ron Holland II $8,245,320

PF
- Tobias Harris$45,900,000

- Ausar Thompson$8,775,000

- Bobi Klintman$1,257,153

C
- Jalen Duren$6,483,144

- Paul Reed$1,530,375

- Isaiah Stewart$15,000,000

- Tolu Smith III--

