
Detroit Pistons
| PG | 24 | $46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 Player Option | |
| PF | 33 | $26,634,146 Club Option | -- | -- | -- | -- | |
| SG | 27 | $17,991,071 | -- | -- | $15,669,643 | -- | |
| SF | 31 | $16,834,692 Player Option | $15,992,957 | $15,151,222 | -- | -- | |
| C | 24 | $15,000,000 | $15,000,000 | $15,000,000 Club Option | -- | -- | |
| SG | 31 | $14,104,000 | $14,809,200 | -- | -- | -- | |
| SG | 23 | $8,775,000 | $11,117,925 Club Option | -- | -- | -- | |
| SF | 20 | $8,657,280 | $9,069,600 Club Option | $11,491,183 Club Option | -- | -- | |
| C | 22 | $6,483,144 | -- | -- | -- | -- | |
| C | 26 | $5,335,894 | $5,602,689 | -- | -- | -- | |
| PG | 24 | $3,809,524 | $4,000,000 | -- | -- | -- | |
| PG | 25 | $2,886,720 | $5,198,983 Club Option | -- | -- | -- | |
| SG | 32 | $2,296,274 | -- | -- | -- | -- | |
| SF | 22 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | -- | -- | |
| SG | 24 | $1,272,870 | $2,150,917 | $2,525,901 | $2,735,698 | -- | |
| C | 25 | $0 Two-Way Contract | -- | -- | -- | -- | |
| SG | 24 | $0 Two-Way Contract | -- | -- | -- | -- | |
| C | 25 | $0 Two-Way Contract | $0 Two-Way Contract | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| No active cap holds for this team | |||||
Salary Summary
View yearly financial information for Detroit Pistons (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $178,430,092 | $135,344,170 | $100,472,457 | $75,934,025 | $61,240,212 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $-23,783,092 | $30,655,830 | $73,827,543 | $107,080,975 | $130,925,788 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $178,430,092 | $135,344,170 | $100,472,457 | $75,934,025 | $61,240,212 |
| Grtd. Total Roster | $178,430,092 | $135,344,170 | $100,472,457 | $75,934,025 | $61,240,212 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $9,464,908 | $66,345,830 | $111,302,543 | $146,428,975 | $172,241,788 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $178,430,092 | $135,344,170 | $100,472,457 | $75,934,025 | $61,240,212 |
| 1st Apron Space | $17,514,908 | $75,345,830 | $120,339,543 | $155,916,975 | $182,204,788 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $178,430,092 | $135,344,170 | $100,472,457 | $75,934,025 | $61,240,212 |
| 2nd Apron Space | $29,393,908 | $88,345,830 | $133,727,543 | $169,974,975 | $196,964,788 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $178,430,092 | $135,344,170 | $100,472,457 | $75,934,025 | $61,240,212 |
| Tax Space | $9,464,908 | $66,345,830 | $111,302,543 | $146,428,975 | $172,241,788 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Cade CunninghamStarter$46,394,100

- Daniss JenkinsBench Rotation$3,809,524

- Marcus SasserBench Depth$2,886,720

SG
- Ausar ThompsonStarter$8,775,000

- Kevin HuerterBench Rotation$17,991,071

- Caris LeVertBench Rotation$14,104,000

- Jayonte GreenBench Depth$2,296,274

- Chaz LanierBench Depth$1,272,870

- Wendell Moore Jr.Bench Depth--

SF
- Duncan RobinsonStarter$16,834,692

- Ron Holland IIBench Rotation$8,657,280

- Bobi KlintmanBench Depth$1,955,377

PF
- Tobias HarrisStarter$26,634,146

C
- Jalen DurenStarter$6,483,144

- Isaiah StewartBench Rotation$15,000,000

- Paul ReedBench Depth$5,335,894

- Isaac JonesBench Depth--

- Tolu Smith IIIBench Depth--

