
Golden State Warriors
| PG | 35 | $59,606,817 | $62,587,158 | $65,700,000 UFA | Cap Hold | -- | -- | |
| SF | 34 | $54,126,450 | $56,832,773 | $65,700,000 UFA | Cap Hold | -- | -- | |
| C | 28 | $30,731,707 | $46,100,000 UFA | Cap Hold | -- | -- | -- | |
| C | 34 | $25,892,857 | $27,678,571 Player Option | $41,500,000 UFA | Cap Hold | -- | -- | |
| SG | 21 | $11,574,075 | $12,500,000 | $13,425,925 | $20,900,000 UFA | Cap Hold | -- | |
| PF | 37 | $5,685,000 | $5,969,250 Player Option | $7,800,000 UFA | Cap Hold | -- | -- | |
| SG | 21 | $3,687,960 | $5,679,459 Club Option | $17,000,000 RFA | Cap Hold | -- | -- | |
| PG | 25 | $3,080,921 | $3,451,779 Player Option | $2,600,000 UFA | Cap Hold | -- | -- | |
| PG | 31 | $2,296,274 | $2,500,000 UFA | Cap Hold | -- | -- | -- | |
| SF | 21 | $2,221,677 | $4,629,630 | $5,000,000 | $5,370,370 Player Option | $10,200,000 UFA | Cap Hold | |
| C | 24 | $1,955,377 | $2,700,000 RFA | Cap Hold | -- | -- | -- | |
| SG | 33 | $1,755,198 | $2,500,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 23 | $1,272,870 | $2,150,917 | $2,525,901 | $2,735,698 Club Option | $2,800,000 UFA | Cap Hold | |
| PG | 28 | $857,804 | $1,300,000 RFA | Cap Hold | -- | -- | -- | |
| C | 23 | $105,575 | $2,500,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 25 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| PF | 26 | $0 Two-Way Contract | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | |
| PG | 24 | $0 Two-Way Contract | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Charles Bassey | $2,500,000 | ||||
| Stephen Curry | $65,700,000 | ||||
| Quinten Post | $2,700,000 | ||||
| William Richard | $2,800,000 | ||||
| Maleyv Leons | $2,200,000 | ||||
| Jimmy Butler | $65,700,000 | ||||
| L.J. Cryer | $2,200,000 | ||||
| Brandin Podziemski | $17,000,000 | ||||
| Trayce Jackson-Davis | $3,000,000 | ||||
| Draymond Green | $41,500,000 | ||||
| Buddy Hield | $19,200,000 | ||||
| Kevon Looney | $15,200,000 | ||||
| Chris Paul | $12,600,000 | ||||
| Al Horford | $7,800,000 | ||||
| Kristaps Porzingis | $46,100,000 | ||||
| De'Anthony Melton | $2,600,000 | ||||
| Moses Moody | $20,900,000 | ||||
| Gary Payton II | $2,500,000 | ||||
| Gui Santos | $10,200,000 | ||||
| Pat Spencer | $1,300,000 |
Salary Summary
View yearly financial information for Golden State Warriors (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $204,850,562 | $181,479,537 | $20,951,826 | $8,106,068 | $0 |
| Cap Holds | $27,800,000 | $55,100,000 | $207,700,000 | $40,100,000 | $13,000,000 |
| Total Cap Allocations | $232,650,562 | $236,579,537 | $228,651,826 | $48,206,068 | $13,000,000 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $-78,003,562 | $-70,579,537 | $-54,351,826 | $134,808,932 | $179,166,000 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $204,850,562 | $181,479,537 | $20,951,826 | $8,106,068 | $0 |
| Grtd. Total Roster | $204,850,562 | $181,479,537 | $20,951,826 | $8,106,068 | $0 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $-16,955,562 | $20,210,463 | $190,823,174 | $214,256,932 | $233,482,000 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $204,850,562 | $181,479,537 | $20,951,826 | $8,106,068 | $0 |
| 1st Apron Space | $-8,905,562 | $29,210,463 | $199,860,174 | $223,744,932 | $243,445,000 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $204,850,562 | $181,479,537 | $20,951,826 | $8,106,068 | $0 |
| 2nd Apron Space | $2,973,438 | $42,210,463 | $213,248,174 | $237,802,932 | $258,205,000 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $204,850,562 | $181,479,537 | $20,951,826 | $8,106,068 | $0 |
| Tax Space | $-16,955,562 | $20,210,463 | $190,823,174 | $214,256,932 | $233,482,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Stephen CurryStarter$59,606,817

- De'Anthony MeltonBench Rotation$3,080,921

- Gary Payton IIBench Rotation$2,296,274

- Pat SpencerBench Depth$857,804

- L.J. CryerBench Depth$0

SG
- Brandin PodziemskiStarter$3,687,960

- Moses MoodyBench Depth$11,574,075

- Seth CurryBench Depth$1,755,198

- William RichardBench Depth$1,272,870

- Nate WilliamsBench Depth$0

SF
- Jimmy ButlerStarter$54,126,450

- Gui SantosBench Rotation$2,221,677

PF
- Al HorfordBench Rotation$5,685,000

- Maleyv LeonsBench Rotation$0

C
- Kristaps PorzingisStarter$30,731,707

- Draymond GreenStarter$25,892,857

- Quinten PostBench Depth$1,955,377

- Charles BasseyBench Depth$105,575

