
Golden State Warriors
![]() | PG | 35 | $55,761,216 | $59,606,817 | $62,587,158 | $65,700,000 UFA | Cap Hold | -- |
---|---|---|---|---|---|---|---|
![]() | PF | 34 | $48,798,677 | $52,413,394 Player Option | $53,400,000 UFA | Cap Hold | -- | -- |
![]() | C | 34 | $24,107,143 | $25,892,857 | $27,678,571 Player Option | $41,520,000 UFA | Cap Hold | -- |
![]() | PG | 31 | $9,130,000 | $17,350,000 UFA | Cap Hold | -- | -- | -- |
![]() | SF | 31 | $8,780,488 | $9,219,512 | $9,658,536 | $10,097,560 Player Option | $19,200,000 UFA | Cap Hold |
![]() | PF | 28 | $8,000,000 | $15,200,000 UFA | Cap Hold | -- | -- | -- |
![]() | SF | 21 | $7,636,307 | $22,900,000 RFA | Cap Hold | -- | -- | -- |
![]() | SG | 21 | $5,803,269 | $11,574,075 | $12,500,000 | $13,425,925 | $20,900,000 UFA | Cap Hold |
![]() | SG | 21 | $3,519,960 | $3,687,960 | $5,679,459 Club Option | $17,000,000 RFA | Cap Hold | -- |
![]() | C | 24 | $1,891,857 | $2,221,677 | $2,406,205 Club Option | $3,000,000 UFA | Cap Hold | -- |
![]() | SG | 21 | $1,891,857 | $2,221,677 Club Option | $2,180,000 RFA | Cap Hold | -- | -- |
![]() | PG | 28 | $0 Two-Way Contract | $2,100,000 RFA | Cap Hold | -- | -- | -- |
![]() | C | 24 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Usman Garuba | $1,820,000 | ||||
Jerome Robinson | $1,870,000 | ||||
Lester Quinones | $2,430,000 |
Salary Summary
View yearly financial information for Golden State Warriors (2024/25 and beyond)
Cap Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Inclusive Total | $199,518,342 | $265,730,167 | $218,744,470 | |
Salary Cap | $140,588,000 | $154,467,000 | $170,112,000 | |
Max Cap Room | $-58,930,342 | $-111,263,167 | $-48,632,470 | |
Minimum Salary | $126,529,000 | $139,183,000 | $153,101,000 | |
Grtd. Total | $240,721,867 | $255,484,779 | $130,074,661 | |
Grtd. Total Roster | $174,018,395 | $121,854,203 | $65,933,879 |
Tax Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Tax Line | $170,814,000 | $187,895,000 | $206,686,000 | |
Max Tax Room | $-28,704,342 | $-77,835,167 | $-12,058,470 |
Depth Chart
View player positions and 2024/25 salaries
PG
- Gary Payton II$9,130,000
- Lester Quinones$2,430,000
- Stephen Curry$65,700,000
- Pat Spencer--
SG
- Usman Garuba$1,820,000
- Moses Moody$11,574,075
- Brandin Podziemski$3,687,960
- Jerome Robinson$1,870,000
- Gui Santos$2,221,677
SF
- Buddy Hield$9,219,512
- Jonathan Kuminga$22,900,000
PF
- Jimmy Butler$52,413,394
- Kevon Looney$15,200,000
C
- Draymond Green$27,678,571
- Trayce Jackson-Davis$2,406,205
- Quinten Post--