PG

Stephen Curry
Starter
$62,587,158

De'Anthony Melton
Bench Rotation
$3,451,779

L.J. Cryer
Bench Depth
$0

2026/27 Payroll
Contracts, active roster salary, cap holds, apron space, and depth chart breakdown.
Active Players
12
Positions
5
Active Salary
$174,165,911
| PG | $62,587,158 | $65,700,000 UFA | Cap Hold | $65,700,000 UFA | Cap Hold | $65,700,000 UFA | Cap Hold | -- | ||
| SF | $56,832,773 | $65,500,000 UFA | Cap Hold | $65,500,000 UFA | Cap Hold | $65,500,000 UFA | Cap Hold | -- | ||
| C | $19,512,195 | $20,487,805 Player Option | -- | -- | -- | ||
| SG | $12,500,000 | $13,425,925 | $20,900,000 UFA | Cap Hold | $20,900,000 UFA | Cap Hold | -- | ||
| PF | $6,822,000 Player Option | $7,163,100 | $13,600,000 UFA | Cap Hold | $13,600,000 UFA | Cap Hold | -- | ||
| SG | $5,679,459 Club Option | $17,000,000 RFA | Cap Hold | $17,000,000 RFA | Cap Hold | $17,000,000 RFA | Cap Hold | -- | ||
| SF | $4,629,630 | $5,000,000 | $5,370,370 Player Option | $10,200,000 UFA | Cap Hold | -- | ||
| PG | $3,451,779 Player Option | $2,600,000 UFA | Cap Hold | $2,600,000 UFA | Cap Hold | $2,800,000 UFA | Cap Hold | -- | ||
| SG | $2,150,917 | $2,525,901 | $2,735,698 Club Option | $2,800,000 UFA | Cap Hold | -- | ||
| PF | $0 Two-Way Contract | $2,300,000 RFA | Cap Hold | $2,300,000 RFA | Cap Hold | $2,500,000 RFA | Cap Hold | -- | ||
| PG | $0 Two-Way Contract | $2,300,000 RFA | Cap Hold | $2,300,000 RFA | Cap Hold | $2,500,000 RFA | Cap Hold | -- | ||
| SG | -- | -- | -- | -- | -- |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Quinten Post | $2,700,000 | $0 | |||
| Stephen Curry | $65,700,000 | $65,700,000 | $65,700,000 | ||
| Will Richard | $2,800,000 | ||||
| Maleyv Leons | $2,300,000 | $2,300,000 | $2,500,000 | ||
| Jimmy Butler | $65,500,000 | $65,500,000 | $65,500,000 | ||
| Draymond Green | $20,487,805 | $41,500,000 | $41,500,000 | $41,500,000 | |
| Gary Payton II | $2,500,000 | ||||
| Moses Moody | $20,900,000 | $20,900,000 | |||
| Gui Santos | $10,200,000 | ||||
| Charles Bassey | $2,700,000 | $0 | $2,700,000 | $2,800,000 | |
| Pat Spencer | $3,400,000 | $0 | $3,400,000 | $3,500,000 | |
| Jeenathan Williams | $2,200,000 | $2,300,000 | $2,400,000 | $2,500,000 | |
| Yaxel Lendeborg | $6,100,000 | ||||
| Brandin Podziemski | $17,000,000 | $17,000,000 | $17,000,000 | ||
| De'Anthony Melton | $2,600,000 | $2,600,000 | $2,800,000 | ||
| L.J. Cryer | $2,300,000 | $2,300,000 | $2,500,000 | ||
| Al Horford | $13,600,000 | $13,600,000 | |||
| Taran Armstrong | $2,200,000 | $2,300,000 | $2,400,000 | $2,500,000 | |
| Nico Mannion | $2,200,000 | $2,300,000 | $2,400,000 | $2,500,000 | |
| Seth Curry | $2,500,000 | ||||
| David West | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Kevin Knox | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Andre Iguodala | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| JaMychal Green | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Nemanja Bjelica | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Andrew Bogut | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Anthony Lamb | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Usman Garuba | $2,500,000 | ||||
| Matt Barnes | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Jonas Jerebko | $2,500,000 | ||||
| Jerome Robinson | $2,200,000 | $2,300,000 | $2,400,000 | $2,500,000 |
| Cap Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Inclusive Total | $174,165,911 | $48,602,731 | $8,106,068 | $0 | $0 |
| Cap Holds | $74,187,805 | $226,900,000 | $268,700,000 | $283,700,000 | $0 |
| Total Cap Allocations | $248,353,716 | $275,502,731 | $276,806,068 | $283,700,000 | $0 |
| Salary Cap | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 | $201,774,000 |
| Cap Space | $-9,165,911 | $-102,252,731 | $-94,893,068 | $-91,534,000 | $201,774,000 |
| Minimum Salary | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 | $181,596,600 |
| Grtd. Total | $174,165,911 | $48,602,731 | $8,106,068 | $0 | $0 |
| Grtd. Total Roster | $174,165,911 | $48,602,731 | $8,106,068 | $0 | $0 |
| Tax Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Line | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Max Tax Room | $26,834,089 | $161,896,269 | $212,918,932 | $233,482,000 | $245,155,000 |
| 1st Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 | $255,616,000 |
| Allocations | $174,165,911 | $48,602,731 | $8,106,068 | $0 | $0 |
| 1st Apron Space | $34,834,089 | $170,847,269 | $222,316,932 | $243,445,000 | $255,616,000 |
| 2nd Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 | $271,115,000 |
| Allocations | $174,165,911 | $48,602,731 | $8,106,068 | $0 | $0 |
| 2nd Apron Space | $47,834,089 | $184,497,269 | $236,648,932 | $258,205,000 | $271,115,000 |
| Tax Line | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Threshold | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Allocations | $174,165,911 | $48,602,731 | $8,106,068 | $0 | $0 |
| Tax Space | $26,834,089 | $161,896,269 | $212,918,932 | $233,482,000 | $245,155,000 |
Depth Chart
Sorted by role priority, then current-season salary.

Stephen Curry
Starter
$62,587,158

De'Anthony Melton
Bench Rotation
$3,451,779

L.J. Cryer
Bench Depth
$0

Brandin Podziemski
Starter
$5,679,459

Moses Moody
Bench Depth
$12,500,000

Will Richard
Bench Depth
$2,150,917

Nate Williams
Bench Depth
--

Jimmy Butler
Starter
$56,832,773

Gui Santos
Bench Rotation
$4,629,630

Al Horford
Bench Rotation
$6,822,000

Maleyv Leons
Bench Rotation
$0

Kristaps Porzingis
Starter
$19,512,195