
Houston Rockets
![]() | PG | 30 | $42,846,615 | $44,886,930 Club Option | $63,400,000 UFA | Cap Hold | -- | -- |
---|---|---|---|---|---|---|---|
![]() | SG | 28 | $22,255,493 | $21,124,110 | $19,992,727 | $30,000,000 UFA | Cap Hold | -- |
![]() | C | 30 | $12,600,000 | $18,900,000 UFA | Cap Hold | -- | -- | -- |
![]() | SG | 22 | $12,483,048 | $33,333,333 | $36,000,000 | $36,000,000 Player Option | $54,000,000 UFA | Cap Hold |
![]() | PG | 20 | $10,098,960 | $10,603,560 | $11,108,880 Club Option | $14,041,625 Club Option | $35,100,000 RFA | Cap Hold |
![]() | PF | 20 | $9,770,880 | $12,350,392 | $30,900,000 RFA | Cap Hold | -- | -- |
![]() | SF | 21 | $9,249,960 | $9,690,600 | $12,258,609 Club Option | $36,800,000 RFA | Cap Hold | -- |
![]() | PF | 37 | $8,000,000 | $12,500,000 UFA | Cap Hold | -- | -- | -- |
![]() | C | 28 | $8,000,000 | $8,000,000 | $8,000,000 | $15,200,000 UFA | Cap Hold | -- |
![]() | SF | 28 | $7,565,217 | $14,400,000 UFA | Cap Hold | -- | -- | -- |
![]() | C | 21 | $5,424,654 | $33,944,954 | $35,642,202 | $37,339,450 | $39,036,697 |
![]() | PG | 27 | $4,668,000 | $4,901,400 Club Option | $6,400,000 UFA | Cap Hold | -- | -- |
![]() | PF | 22 | $3,695,160 | $5,675,766 | $17,000,000 RFA | Cap Hold | -- | -- |
![]() | SF | 19 | $3,379,080 | $3,539,760 | $5,458,310 Club Option | $16,400,000 RFA | Cap Hold | -- |
![]() | SG | 25 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
![]() | C | 23 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
![]() | PF | 28 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Reggie Bullock Jr. | $2,100,000 | ||||
Nate Hinton | $1,900,000 | ||||
Boban Marjanovic | $2,100,000 | ||||
Jermaine Samuels Jr. | $1,900,000 |
Salary Summary
View yearly financial information for Houston Rockets (2024/25 and beyond)
Cap Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Inclusive Total | $172,496,349 | $252,829,562 | $259,214,772 | |
Salary Cap | $140,588,000 | $154,467,000 | $170,112,000 | |
Max Cap Room | $-31,908,349 | $-98,362,562 | $-89,102,772 | |
Minimum Salary | $126,529,000 | $139,183,000 | $153,101,000 | |
Grtd. Total | $158,254,184 | $197,553,052 | $93,612,924 | |
Grtd. Total Roster | $146,370,107 | $105,267,558 | $45,709,646 |
Tax Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Tax Line | $170,814,000 | $187,895,000 | $206,686,000 | |
Max Tax Room | $-1,682,349 | $-64,934,562 | $-52,528,772 |
Depth Chart
View player positions and 2024/25 salaries
PG
- Aaron Holiday$4,668,000
- Fred VanVleet$44,886,930
- Reed Sheppard$10,603,560
SG
- Dillon Brooks$30,000,000
- Jalen Green$36,000,000
- Nate Williams--
SF
- Reggie Bullock Jr.$2,100,000
- Nate Hinton$1,900,000
- Jae'Sean Tate$14,400,000
- Amen Thompson$9,249,960
- Cam Whitmore$3,539,760
PF
- Tari Eason$5,675,766
- Jeff Green$12,500,000
- Jermaine Samuels Jr.$1,900,000
- Jabari Smith Jr.$12,350,392
- Jack McVeigh--
C
- Jock Landale$8,000,000
- Boban Marjanovic$2,100,000
- Alperen Sengun$33,944,954
- Steven Adams$12,600,000
- N'Faly Dante--