
Indiana Pacers
| PG | 25 | $45,550,512 | $48,924,624 | $52,298,736 | $55,672,848 Club Option | -- | |
| PF | 31 | $45,550,512 | $48,924,624 | $52,298,736 Player Option | -- | -- | |
| C | 28 | $18,893,980 | $20,342,140 | $21,790,300 | -- | -- | |
| PG | 26 | $18,102,000 | $19,550,160 | $20,998,320 | -- | -- | |
| PF | 27 | $14,000,000 | $15,000,000 | $16,025,000 | -- | -- | |
| SF | 26 | $11,000,000 | $11,000,000 | $19,418,000 | $20,971,440 | -- | |
| PG | 33 | $10,200,000 | $11,000,000 | $11,800,000 | $11,800,000 Club Option | -- | |
| PF | 22 | $6,665,520 | $8,478,542 Club Option | -- | -- | -- | |
| SF | 24 | $2,790,720 | $5,031,669 Club Option | -- | -- | -- | |
| PF | 26 | $2,654,880 | -- | $14,400,000 RFA | Cap Hold | -- | -- | |
| C | 27 | $2,349,578 | $2,667,944 | $3,005,085 | -- | -- | |
| SG | 21 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | -- | -- | |
| C | 27 | $1,527,805 | $2,801,346 | -- | -- | -- | |
| PG | 23 | $1,272,870 | $2,150,917 | $2,525,901 | $2,735,698 | -- | |
| PG | 27 | $601,553 | $2,584,539 | $2,934,742 | -- | -- | |
| SG | 26 | $0 Two-Way Contract | $0 Two-Way Contract | -- | -- | -- | |
| SG | 23 | $0 Two-Way Contract | $0 Two-Way Contract | -- | -- | -- | |
| PF | 26 | $0 Two-Way Contract | -- | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Oscar Tshiebwe | $220,000 |
Salary Summary
View yearly financial information for Indiana Pacers (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $183,115,307 | $200,752,776 | $205,581,815 | $91,179,986 | $0 |
| Cap Holds | $0 | $220,000 | $0 | $0 | $0 |
| Total Cap Allocations | $183,115,307 | $200,972,776 | $205,581,815 | $91,179,986 | $0 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $-28,468,307 | $-34,972,776 | $-31,281,815 | $91,835,014 | $192,166,000 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $183,115,307 | $200,752,776 | $205,581,815 | $91,179,986 | $0 |
| Grtd. Total Roster | $183,115,307 | $200,752,776 | $205,581,815 | $91,179,986 | $0 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $4,779,693 | $937,224 | $6,193,185 | $131,183,014 | $233,482,000 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $183,115,307 | $200,752,776 | $205,581,815 | $91,179,986 | $0 |
| 1st Apron Space | $12,829,693 | $9,937,224 | $15,230,185 | $140,671,014 | $243,445,000 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $183,115,307 | $200,752,776 | $205,581,815 | $91,179,986 | $0 |
| 2nd Apron Space | $24,708,693 | $22,937,224 | $28,618,185 | $154,729,014 | $258,205,000 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $183,115,307 | $200,752,776 | $205,581,815 | $91,179,986 | $0 |
| Tax Space | $4,779,693 | $937,224 | $6,193,185 | $131,183,014 | $233,482,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Tyrese HaliburtonStarter$45,550,512

- Andrew NembhardStarter$18,102,000

- Kam JonesBench Rotation$1,272,870

- T.J. McConnellBench Depth$10,200,000

- Quenton JacksonBench Depth$601,553

SG
- Johnny FurphyBench Rotation$1,955,377

- Ethan ThompsonBench Depth--

- Taelon PeterBench Depth--

SF
- Aaron NesmithStarter$11,000,000

- Ben SheppardBench Rotation$2,790,720

PF
- Pascal SiakamStarter$45,550,512

- Obi ToppinBench Rotation$14,000,000

- Jarace WalkerBench Depth$6,665,520

- Kobe BrownBench Depth$2,654,880

- Jalen SlawsonBench Depth--

C
- Ivica ZubacStarter$18,893,980

- Jay HuffBench Rotation$2,349,578

- Micah PotterBench Depth$1,527,805

