PG

Darius Garland
Starter
$42,166,510

Kris Dunn
Bench Rotation
$5,684,800

2026/27 Payroll
Contracts, active roster salary, cap holds, apron space, and depth chart breakdown.
Active Players
13
Positions
5
Active Salary
$162,164,340
| SF | $50,300,000 | $66,200,000 UFA | Cap Hold | -- | -- | -- | ||
| PG | $42,166,510 | $44,886,930 | $53,900,000 UFA | Cap Hold | -- | -- | ||
| SG | $16,020,000 | $24,000,000 UFA | Cap Hold | -- | -- | -- | ||
| PF | $10,476,190 | $19,900,000 UFA | Cap Hold | -- | -- | -- | ||
| C | $9,187,500 Club Option | $11,900,000 UFA | Cap Hold | -- | -- | -- | ||
| PF | $7,000,000 | $6,400,000 | $12,200,000 UFA | Cap Hold | -- | -- | ||
| SF | $5,881,680 Club Option | $11,200,000 UFA | Cap Hold | -- | -- | -- | ||
| PG | $5,684,800 | $5,700,000 UFA | Cap Hold | -- | -- | -- | ||
| SG | $5,621,700 Player Option | $7,300,000 UFA | Cap Hold | -- | -- | -- | ||
| C | $2,880,960 | $3,018,480 Club Option | $5,448,356 Club Option | -- | -- | ||
| SF | $2,497,812 Club Option | $1,300,000 RFA | Cap Hold | -- | -- | -- | ||
| SG | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold | -- | -- | ||
| SG | $2,150,917 Club Option | $2,800,000 RFA | Cap Hold | -- | -- | -- |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| TyTy Washington Jr. | $2,200,000 | $2,200,000 | |||
| Sean Pedulla | $2,200,000 | $2,200,000 | |||
| Keaton Wagler | $9,700,000 | ||||
| Nicolas Batum | $11,200,000 | ||||
| Kris Dunn | $5,700,000 | ||||
| Bradley Beal | $7,300,000 | ||||
| Darius Garland | $53,900,000 | ||||
| Xavier Moon | $2,200,000 | $2,300,000 | $2,400,000 | ||
| Ben Simmons | $2,500,000 | $2,600,000 | $2,700,000 | ||
| Patty Mills | $2,500,000 | $2,600,000 | $2,700,000 | ||
| Rodney Hood | $2,500,000 | $2,600,000 | $2,700,000 | ||
| Bennedict Mathurin | $27,600,000 | $16,300,000 | |||
| Cam Christie | $3,100,000 | ||||
| Jordan Miller | $1,300,000 | ||||
| Norchad Omier | $2,200,000 | $2,200,000 | |||
| Kobe Sanders | $2,800,000 | ||||
| Kawhi Leonard | $66,200,000 | ||||
| Brook Lopez | $11,900,000 | ||||
| Isaiah Jackson | $12,200,000 | ||||
| Derrick Jones Jr. | $19,900,000 | ||||
| John Collins | $39,900,000 | ||||
| Bogdan Bogdanovic | $24,000,000 |
| Cap Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Inclusive Total | $162,164,340 | $56,792,405 | $5,448,356 | $0 | $0 |
| Cap Holds | $93,500,000 | $167,000,000 | $96,000,000 | $0 | $0 |
| Total Cap Allocations | $255,664,340 | $223,792,405 | $101,448,356 | $0 | $0 |
| Salary Cap | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 | $201,774,000 |
| Cap Space | $-90,664,340 | $-50,542,405 | $80,464,644 | $192,166,000 | $201,774,000 |
| Minimum Salary | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 | $181,596,600 |
| Grtd. Total | $162,164,340 | $56,792,405 | $5,448,356 | $0 | $0 |
| Grtd. Total Roster | $162,164,340 | $56,792,405 | $5,448,356 | $0 | $0 |
| Tax Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Line | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Max Tax Room | $38,835,660 | $153,706,595 | $215,576,644 | $233,482,000 | $245,155,000 |
| 1st Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 | $255,616,000 |
| Allocations | $162,164,340 | $56,792,405 | $5,448,356 | $0 | $0 |
| 1st Apron Space | $46,835,660 | $162,657,595 | $224,974,644 | $243,445,000 | $255,616,000 |
| 2nd Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 | $271,115,000 |
| Allocations | $162,164,340 | $56,792,405 | $5,448,356 | $0 | $0 |
| 2nd Apron Space | $59,835,660 | $176,307,595 | $239,306,644 | $258,205,000 | $271,115,000 |
| Tax Line | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Threshold | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Allocations | $162,164,340 | $56,792,405 | $5,448,356 | $0 | $0 |
| Tax Space | $38,835,660 | $153,706,595 | $215,576,644 | $233,482,000 | $245,155,000 |
Depth Chart
Sorted by role priority, then current-season salary.

Darius Garland
Starter
$42,166,510

Kris Dunn
Bench Rotation
$5,684,800

Bradley Beal
Starter
$5,621,700

Bogdan Bogdanovic
Bench Rotation
$16,020,000

Cam Christie
Bench Depth
$2,296,271

Kobe Sanders
Bench Depth
$2,150,917

Kawhi Leonard
Starter
$50,300,000

Nicolas Batum
Bench Depth
$5,881,680

Jordan Miller
Bench Depth
$2,497,812

Derrick Jones Jr.
Bench Rotation
$10,476,190

Isaiah Jackson
Bench Rotation
$7,000,000

Brook Lopez
Starter
$9,187,500

Yanic Konan Niederhauser
Bench Rotation
$2,880,960