
Los Angeles Clippers
![]() | SF | 32 | $49,205,800 | $50,000,000 | $50,300,000 | $66,200,000 UFA | Cap Hold | -- |
---|---|---|---|---|---|---|---|
![]() | PG | 34 | $33,653,846 | $36,346,154 Player Option | $54,500,000 UFA | Cap Hold | -- | -- |
![]() | SG | 30 | $19,241,379 | $20,482,758 | $30,720,000 UFA | Cap Hold | -- | -- |
![]() | SG | 31 | $17,260,000 | $16,020,000 | $16,020,000 Club Option | $24,000,000 UFA | Cap Hold | -- |
![]() | C | 26 | $11,743,210 | $18,102,000 | $19,550,160 | $20,998,320 | $31,500,000 UFA | Cap Hold |
![]() | PF | 27 | $9,523,810 | $10,000,000 | $10,476,190 | $19,900,000 UFA | Cap Hold | -- |
![]() | PG | 29 | $5,168,000 | $5,426,400 | $5,684,800 | $5,700,000 UFA | Cap Hold | -- |
![]() | C | 27 | $5,000,000 | $4,750,000 UFA | Cap Hold | -- | -- | -- |
![]() | SF | 35 | $4,668,000 | $4,901,400 Player Option | $6,400,000 UFA | Cap Hold | -- | -- |
![]() | PF | 26 | $3,938,271 | $7,500,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 24 | $2,533,920 | $2,654,880 | $4,792,059 Club Option | $14,400,000 RFA | Cap Hold | -- |
![]() | SG | 19 | $1,157,153 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold |
![]() | C | 27 | $1,082,061 | -- | -- | -- | -- |
![]() | SF | 24 | $1,050,000 | $2,191,897 RFA | Cap Hold | -- | -- | -- |
![]() | SF | 19 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Xavier Moon | $1,870,000 | ||||
Patty Mills | $2,100,000 | ||||
Daniel Theis | $2,090,000 |
Salary Summary
View yearly financial information for Los Angeles Clippers (2024/25 and beyond)
Cap Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Inclusive Total | $174,670,238 | $194,043,188 | $224,175,093 | |
Salary Cap | $140,588,000 | $154,467,000 | $170,112,000 | |
Max Cap Room | $-34,082,238 | $-39,576,188 | $-54,063,093 | |
Minimum Salary | $126,529,000 | $139,183,000 | $153,101,000 | |
Grtd. Total | $242,117,306 | $219,018,504 | $88,349,497 | |
Grtd. Total Roster | $168,939,468 | $73,137,638 | $55,092,059 |
Tax Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Tax Line | $170,814,000 | $187,895,000 | $206,686,000 | |
Max Tax Room | $-3,856,238 | $-6,148,188 | $-17,489,093 |
Depth Chart
View player positions and 2024/25 salaries
PG
- Kris Dunn$5,426,400
- James Harden$36,346,154
- Patty Mills$2,100,000
SG
- Bogdan Bogdanovic$17,260,000
- Xavier Moon$1,870,000
- Norman Powell$30,720,000
- Cam Christie$2,486,995
SF
- Nicolas Batum$4,668,000
- Kawhi Leonard$66,200,000
- Jordan Miller$2,191,897
- Trentyn Flowers--
PF
- Kobe Brown$14,400,000
- Amir Coffey$7,500,000
- Derrick Jones Jr.$9,523,810
- Daniel Theis$2,090,000
C
- Drew Eubanks$4,750,000
- Ben Simmons$1,082,061
- Ivica Zubac$19,550,160