PG

Luka Doncic
Starter
$49,500,000

Bronny James
Bench Depth
$2,296,271

2026/27 Payroll
Contracts, active roster salary, cap holds, apron space, and depth chart breakdown.
Active Players
9
Positions
5
Active Salary
$128,428,651
| PG | $49,500,000 | $53,460,000 | $57,420,000 Player Option | -- | -- | ||
| SG | $41,250,000 | $44,550,000 | $47,850,000 | $51,150,000 | -- | ||
| PF | $12,428,571 | $13,285,714 Player Option | $19,900,000 UFA | Cap Hold | -- | -- | ||
| C | $8,104,000 Player Option | $10,500,000 UFA | Cap Hold | -- | -- | -- | ||
| SF | $6,000,000 | $7,800,000 UFA | Cap Hold | -- | -- | -- | ||
| SG | $4,201,080 | $6,452,860 Club Option | $19,400,000 RFA | Cap Hold | -- | -- | ||
| SG | $2,497,812 | $2,600,000 UFA | Cap Hold | -- | -- | -- | ||
| PG | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold | -- | -- | ||
| SF | $2,150,917 | $2,525,901 Club Option | $3,400,000 RFA | Cap Hold | -- | -- |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Cameron Carr | $3,300,000 | ||||
| Deandre Ayton | $10,500,000 | ||||
| Jake LaRavia | $7,800,000 | ||||
| Drew Timme | $2,200,000 | $2,200,000 | |||
| Chris Manon | $2,200,000 | $2,200,000 | |||
| Dion Waiters | $2,500,000 | $2,600,000 | |||
| Markieff Morris | $2,500,000 | $2,600,000 | |||
| Dwight Howard | $2,500,000 | $2,600,000 | |||
| Wayne Ellington | $2,500,000 | $2,600,000 | |||
| Jared Dudley | $2,500,000 | $2,600,000 | |||
| Avery Bradley | $2,500,000 | $2,600,000 | |||
| Carmelo Anthony | $2,500,000 | $2,600,000 | |||
| Rui Hachimura | $27,400,000 | ||||
| Jarred Vanderbilt | $19,900,000 | ||||
| LeBron James | $59,500,000 | ||||
| Dalton Knecht | $19,400,000 | ||||
| Luke Kennard | $13,200,000 | ||||
| Bronny James | $3,100,000 | ||||
| Marcus Smart | $6,200,000 | $7,000,000 | |||
| Jaxson Hayes | $4,500,000 | ||||
| Adou Thiero | $3,400,000 | ||||
| Maxi Kleber | $20,900,000 | ||||
| Nick Smith Jr. | $2,600,000 |
| Cap Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Inclusive Total | $128,428,651 | $122,761,470 | $105,270,000 | $51,150,000 | $0 |
| Cap Holds | $156,900,000 | $50,500,000 | $45,800,000 | $0 | $0 |
| Total Cap Allocations | $285,328,651 | $173,261,470 | $151,070,000 | $51,150,000 | $0 |
| Salary Cap | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 | $201,774,000 |
| Cap Space | $-120,328,651 | $-11,470 | $30,843,000 | $141,016,000 | $201,774,000 |
| Minimum Salary | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 | $181,596,600 |
| Grtd. Total | $128,428,651 | $122,761,470 | $105,270,000 | $51,150,000 | $0 |
| Grtd. Total Roster | $128,428,651 | $122,761,470 | $105,270,000 | $51,150,000 | $0 |
| Tax Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Line | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Max Tax Room | $72,571,349 | $87,737,530 | $115,755,000 | $182,332,000 | $245,155,000 |
| 1st Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 | $255,616,000 |
| Allocations | $128,428,651 | $122,761,470 | $105,270,000 | $51,150,000 | $0 |
| 1st Apron Space | $80,571,349 | $96,688,530 | $125,153,000 | $192,295,000 | $255,616,000 |
| 2nd Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 | $271,115,000 |
| Allocations | $128,428,651 | $122,761,470 | $105,270,000 | $51,150,000 | $0 |
| 2nd Apron Space | $93,571,349 | $110,338,530 | $139,485,000 | $207,055,000 | $271,115,000 |
| Tax Line | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Threshold | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Allocations | $128,428,651 | $122,761,470 | $105,270,000 | $51,150,000 | $0 |
| Tax Space | $72,571,349 | $87,737,530 | $115,755,000 | $182,332,000 | $245,155,000 |
Depth Chart
Sorted by role priority, then current-season salary.

Luka Doncic
Starter
$49,500,000

Bronny James
Bench Depth
$2,296,271

Austin Reaves
Starter
$41,250,000

Dalton Knecht
Bench Depth
$4,201,080

Nick Smith Jr.
Bench Depth
$2,497,812

Jake LaRavia
Bench Rotation
$6,000,000

Adou Thiero
Bench Depth
$2,150,917

Jarred Vanderbilt
Bench Rotation
$12,428,571

Deandre Ayton
Starter
$8,104,000