
Los Angeles Lakers
| SF | 39 | $52,627,153 | $59,500,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 25 | $45,999,660 | $49,800,000 | $53,784,000 UFA | Cap Hold | $57,768,000 Player Option | $67,300,000 UFA | Cap Hold | |
| PF | 26 | $18,259,259 | $27,400,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 25 | $13,937,574 | $14,898,786 Player Option | $22,300,000 UFA | Cap Hold | -- | -- | |
| PF | 24 | $11,571,429 | $12,428,571 | $13,285,714 Player Option | $19,900,000 UFA | Cap Hold | -- | |
| PF | 32 | $11,000,000 | $20,900,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 27 | $11,000,000 | $13,200,000 UFA | Cap Hold | -- | -- | -- | |
| C | 25 | $8,104,000 | $8,104,000 Player Option | $10,500,000 UFA | Cap Hold | -- | -- | |
| SF | 22 | $6,000,000 | $6,000,000 | $7,800,000 UFA | Cap Hold | -- | -- | |
| PG | 29 | $5,134,000 | $5,390,700 Player Option | $7,600,000 UFA | Cap Hold | -- | -- | |
| SG | 23 | $4,010,160 | $4,201,080 | $6,452,860 Club Option | $19,400,000 RFA | Cap Hold | -- | |
| C | 23 | $3,449,323 | $4,500,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 20 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold | -- | |
| SF | 21 | $1,272,870 | $2,150,917 | $2,525,901 Club Option | $3,400,000 RFA | Cap Hold | -- | |
| PG | 22 | $844,607 | $2,497,812 Club Option | $2,600,000 UFA | Cap Hold | -- | -- | |
| SG | 24 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| PF | 25 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| SG | 19 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Christian Koloko | $2,200,000 | ||||
| Kobe Bufkin | $2,600,000 | ||||
| Chris Manon | $2,200,000 | ||||
| Luka Doncic | $53,784,000 | $67,300,000 | |||
| Austin Reaves | $22,300,000 | ||||
| Armel Traore | $2,000,000 | ||||
| Rui Hachimura | $27,400,000 | ||||
| Jarred Vanderbilt | $19,900,000 | ||||
| Jalen Hood-Schifino | $18,700,000 | ||||
| Maxwell Lewis | $300,000 | ||||
| Drew Timme | $2,200,000 | ||||
| Cam Reddish | $2,400,000 | ||||
| LeBron James | $59,500,000 | ||||
| Christian Wood | $2,400,000 | ||||
| Gabe Vincent | $21,900,000 | ||||
| Dalton Knecht | $19,400,000 | ||||
| Luke Kennard | $13,200,000 | ||||
| Deandre Ayton | $10,500,000 | ||||
| Jake LaRavia | $7,800,000 | ||||
| Bronny James | $3,100,000 | ||||
| Trey Jemison | $2,300,000 | ||||
| Marcus Smart | $7,600,000 | ||||
| Jaxson Hayes | $4,500,000 | ||||
| Adou Thiero | $3,400,000 |
Salary Summary
View yearly financial information for Los Angeles Lakers (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $195,165,412 | $107,768,137 | $24,751,470 | $57,768,000 | $0 |
| Cap Holds | $6,800,000 | $135,400,000 | $123,584,000 | $45,800,000 | $67,300,000 |
| Total Cap Allocations | $201,965,412 | $243,168,137 | $148,335,470 | $103,568,000 | $67,300,000 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $-47,318,412 | $-77,168,137 | $25,964,530 | $79,447,000 | $124,866,000 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $195,165,412 | $107,768,137 | $24,751,470 | $57,768,000 | $0 |
| Grtd. Total Roster | $195,165,412 | $107,768,137 | $24,751,470 | $57,768,000 | $0 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $-7,270,412 | $93,921,863 | $187,023,530 | $164,595,000 | $233,482,000 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $195,165,412 | $107,768,137 | $24,751,470 | $57,768,000 | $0 |
| 1st Apron Space | $779,588 | $102,921,863 | $196,060,530 | $174,083,000 | $243,445,000 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $195,165,412 | $107,768,137 | $24,751,470 | $57,768,000 | $0 |
| 2nd Apron Space | $12,658,588 | $115,921,863 | $209,448,530 | $188,141,000 | $258,205,000 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $195,165,412 | $107,768,137 | $24,751,470 | $57,768,000 | $0 |
| Tax Space | $-7,270,412 | $93,921,863 | $187,023,530 | $164,595,000 | $233,482,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Luka DoncicStarter$45,999,660

- Marcus SmartBench Rotation$5,134,000

- Bronny JamesBench Depth$1,955,377

- Kobe BufkinBench Depth$844,607

SG
- Austin ReavesStarter$13,937,574

- Luke KennardBench Rotation$11,000,000

- Dalton KnechtBench Depth$4,010,160

- Chris ManonBench Depth--

- Nick Smith Jr.Bench Depth$0

SF
- LeBron JamesStarter$52,627,153

- Jake LaRaviaBench Rotation$6,000,000

- Adou ThieroBench Depth$1,272,870

PF
- Rui HachimuraStarter$18,259,259

- Jarred VanderbiltBench Rotation$11,571,429

- Maxi KleberBench Depth$11,000,000

- Drew TimmeBench Depth--

C
- Deandre AytonStarter$8,104,000

- Jaxson HayesBench Rotation$3,449,323

