
Los Angeles Lakers
![]() | SF | 39 | $48,728,845 | $52,627,153 Player Option | $59,500,000 UFA | Cap Hold | -- | -- |
---|---|---|---|---|---|---|---|
![]() | PG | 25 | $43,031,940 | $45,999,660 | $48,967,380 Player Option | $55,200,000 UFA | Cap Hold | -- |
![]() | C | 26 | $17,000,000 | $18,259,259 | $27,400,000 UFA | Cap Hold | -- | -- |
![]() | PF | 30 | $14,924,167 | $15,378,480 Player Option | $23,100,000 UFA | Cap Hold | -- | -- |
![]() | SG | 25 | $12,976,362 | $13,937,574 | $14,898,786 Player Option | $22,300,000 UFA | Cap Hold | -- |
![]() | PG | 27 | $11,000,000 | $11,500,000 | $21,900,000 UFA | Cap Hold | -- | -- |
![]() | PF | 24 | $10,714,286 | $11,571,429 | $12,428,571 | $13,285,714 Player Option | $19,900,000 UFA | Cap Hold |
![]() | SG | 20 | $3,879,840 | $4,064,640 Club Option | $6,243,288 Club Option | $18,700,000 RFA | Cap Hold | -- |
![]() | SF | 23 | $3,819,120 | $4,010,160 | $4,201,080 Club Option | $6,452,860 Club Option | $19,400,000 RFA | Cap Hold |
![]() | PF | 28 | $3,036,040 | $2,400,000 UFA | Cap Hold | -- | -- | -- |
![]() | SG | 27 | $2,875,000 | $3,000,000 | $3,287,406 | $5,800,000 UFA | Cap Hold | -- |
![]() | C | 23 | $2,463,946 | $2,400,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 24 | $2,463,946 | $2,400,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 21 | $1,891,857 | $2,221,677 | $2,406,205 Club Option | $300,000 UFA | Cap Hold | -- |
![]() | PG | 20 | $1,157,153 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold |
![]() | C | 30 | -- | -- | -- | -- | $2,019,706 |
![]() | C | 24 | $0 Two-Way Contract | $0 Two-Way Contract | $2,300,000 RFA | Cap Hold | -- | -- |
![]() | C | 24 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
![]() | SF | 22 | -- | $2,000,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Skylar Mays | $2,200,000 | ||||
Jordan Goodwin | $1,900,000 |
Salary Summary
View yearly financial information for Los Angeles Lakers (2024/25 and beyond)
Cap Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Inclusive Total | $200,785,985 | $214,451,192 | $267,160,884 | |
Salary Cap | $140,588,000 | $154,467,000 | $170,112,000 | |
Max Cap Room | $-60,197,985 | $-59,984,192 | $-97,048,884 | |
Minimum Salary | $126,529,000 | $139,183,000 | $153,101,000 | |
Grtd. Total | $208,738,257 | $230,182,552 | $161,441,509 | |
Grtd. Total Roster | $178,753,962 | $115,839,579 | $94,604,650 |
Tax Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Tax Line | $170,814,000 | $187,895,000 | $206,686,000 | |
Max Tax Room | $-29,971,985 | $-26,556,192 | $-60,474,884 |
Depth Chart
View player positions and 2024/25 salaries
PG
- Luka Doncic$48,967,380
- Gabe Vincent$21,900,000
- Bronny James$1,157,153
SG
- Jalen Hood-Schifino$4,064,640
- Skylar Mays$2,200,000
- Shake Milton$3,000,000
- Austin Reaves$22,300,000
- Jordan Goodwin$1,900,000
SF
- LeBron James$48,728,845
- Dalton Knecht$3,819,120
- Armel Traore--
PF
- Dorian Finney-Smith$15,378,480
- Maxwell Lewis$300,000
- Cam Reddish$2,400,000
- Jarred Vanderbilt$19,900,000
- Christian Wood$3,036,040
C
- Jaxson Hayes$2,463,946
- Rui Hachimura$27,400,000
- Alex Len$2,019,706
- Trey Jemison--
- Christian Koloko--