
Los Angeles Lakers
![]() | PF | 39 | $48,728,845 | $52,627,153 Player Option | $59,500,000 UFA | Cap Hold | -- | -- |
---|---|---|---|---|---|---|---|
![]() | PG | 25 | $43,031,940 | $45,999,660 | $48,967,380 Player Option | $55,200,000 UFA | Cap Hold | -- |
![]() | PF | 26 | $17,000,000 | $18,259,259 | $27,400,000 UFA | Cap Hold | -- | -- |
![]() | PF | 30 | $14,924,167 | $15,378,480 Player Option | $23,100,000 UFA | Cap Hold | -- | -- |
![]() | SG | 25 | $12,976,362 | $13,937,574 | $14,898,786 Player Option | $22,300,000 UFA | Cap Hold | -- |
![]() | SG | 27 | $11,000,000 | $11,500,000 | $21,900,000 UFA | Cap Hold | -- | -- |
![]() | PF | 24 | $10,714,286 | $11,571,429 | $12,428,571 | $13,285,714 Player Option | $19,900,000 UFA | Cap Hold |
![]() | SG | 21 | $7,142,857 | $7,714,286 | $8,285,714 | $8,857,143 Player Option | $16,800,000 UFA | Cap Hold |
![]() | SG | 20 | $3,879,840 | $4,064,640 Club Option | $6,243,288 Club Option | $18,700,000 RFA | Cap Hold | -- |
![]() | SF | 23 | $3,819,120 | $4,010,160 | $4,201,080 Club Option | $6,452,860 Club Option | $19,400,000 RFA | Cap Hold |
![]() | PF | 28 | $3,036,040 | $2,400,000 UFA | Cap Hold | -- | -- | -- |
![]() | SF | 27 | $2,875,000 | $3,000,000 | $3,287,406 | $5,800,000 UFA | Cap Hold | -- |
![]() | C | 23 | $2,463,946 | $2,400,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 24 | $2,463,946 | $2,400,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 21 | $1,891,857 | $2,221,677 | $2,406,205 Club Option | $300,000 UFA | Cap Hold | -- |
![]() | SG | 20 | $1,157,153 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold |
![]() | C | 30 | -- | -- | -- | -- | $2,019,706 |
![]() | C | 24 | $0 Two-Way Contract | $0 Two-Way Contract | $2,300,000 RFA | Cap Hold | -- | -- |
![]() | C | 24 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
![]() | SF | 22 | -- | $2,000,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Colin Castleton | $1,900,000 | ||||
Skylar Mays | $2,200,000 | ||||
Jordan Goodwin | $1,900,000 |
Salary Summary
View yearly financial information for Los Angeles Lakers (2024/25 and beyond)
Cap Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Inclusive Total | $193,074,549 | $221,187,935 | $226,716,405 | |
Salary Cap | $208,738,257 | $154,647,000 | $171,271,322 | |
Max Cap Room | $136,021,000 | $38,807,421 | $170,610,000 | |
Minimum Salary | $1,891,857 | $126,900,000 | $2,406,205 | |
Grtd. Total | $208,738,257 | $230,182,552 | $161,441,509 | |
Grtd. Total Roster | $178,753,962 | $115,839,579 | $94,604,650 |
Tax Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Tax Line | $7,438,962 | $188,447,000 | $112,687,350 | |
Max Tax Room | $165,294,000 | $72,607,421 | $207,292,000 |
Depth Chart
View player positions and 2024/25 salaries
PG
- Luka Doncic$48,967,380
SG
- Max Christie$7,142,857
- Jalen Hood-Schifino$4,064,640
- Skylar Mays$2,200,000
- Austin Reaves$22,300,000
- Gabe Vincent$21,900,000
- Jordan Goodwin$1,900,000
- Bronny James$1,157,153
SF
- Shake Milton$3,000,000
- Dalton Knecht$3,819,120
- Armel Traore--
PF
- Dorian Finney-Smith$15,378,480
- Rui Hachimura$27,400,000
- LeBron James$48,728,845
- Maxwell Lewis$300,000
- Cam Reddish$2,400,000
- Jarred Vanderbilt$19,900,000
- Christian Wood$3,036,040
C
- Colin Castleton$1,900,000
- Jaxson Hayes$2,463,946
- Alex Len$2,019,706
- Trey Jemison--
- Christian Koloko--