
Memphis Grizzlies
| PG | 26 | $39,446,090 | $42,166,510 | $44,886,930 Player Option | -- | -- | |
| SG | 32 | $21,621,500 | $21,621,500 Club Option | -- | -- | -- | |
| C | 25 | $18,485,916 | $17,007,043 | $17,007,043 | -- | -- | |
| PF | 29 | $12,500,000 | $12,500,000 | -- | -- | -- | |
| SG | 28 | $8,781,000 | $9,220,050 | $9,659,100 | -- | -- | |
| PF | 22 | $6,127,080 | $7,805,900 | -- | -- | -- | |
| C | 23 | $6,045,000 | $6,332,760 Club Option | $8,067,937 Club Option | -- | -- | |
| SG | 22 | $5,715,120 | $6,001,080 | $6,286,920 | $8,342,743 | -- | |
| PG | 22 | $3,991,320 | $4,190,520 | $4,390,320 | $6,752,312 | -- | |
| SG | 25 | $2,537,989 | $2,411,090 | $2,616,754 | $2,830,685 | -- | |
| PG | 25 | $2,270,735 | $2,461,462 | $2,789,215 Club Option | -- | -- | |
| PF | 21 | $2,221,677 | $2,406,205 Club Option | -- | -- | -- | |
| SG | 22 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | -- | -- | |
| C | 40 | $960,753 | $3,815,861 | -- | -- | -- | |
| PF | 23 | $527,879 | $2,497,812 | -- | -- | -- | |
| PG | 23 | $0 Two-Way Contract | $0 Two-Way Contract | -- | -- | -- | |
| SG | 23 | $0 Two-Way Contract | $0 Two-Way Contract | -- | -- | -- | |
| SG | 21 | $0 Two-Way Contract | -- | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| No active cap holds for this team | |||||
Salary Summary
View yearly financial information for Memphis Grizzlies (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $133,187,436 | $142,734,064 | $98,191,214 | $17,925,740 | $0 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $21,459,564 | $23,265,936 | $76,108,786 | $165,089,260 | $192,166,000 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $133,187,436 | $142,734,064 | $98,191,214 | $17,925,740 | $0 |
| Grtd. Total Roster | $133,187,436 | $142,734,064 | $98,191,214 | $17,925,740 | $0 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $54,707,564 | $58,955,936 | $113,583,786 | $204,437,260 | $233,482,000 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $133,187,436 | $142,734,064 | $98,191,214 | $17,925,740 | $0 |
| 1st Apron Space | $62,757,564 | $67,955,936 | $122,620,786 | $213,925,260 | $243,445,000 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $133,187,436 | $142,734,064 | $98,191,214 | $17,925,740 | $0 |
| 2nd Apron Space | $74,636,564 | $80,955,936 | $136,008,786 | $227,983,260 | $258,205,000 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $133,187,436 | $142,734,064 | $98,191,214 | $17,925,740 | $0 |
| Tax Space | $54,707,564 | $58,955,936 | $113,583,786 | $204,437,260 | $233,482,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Ja MorantBench Depth$39,446,090

- Walter Clayton Jr.Bench Depth$3,991,320

- Scotty Pippen Jr.Bench Depth$2,270,735

- Javon SmallBench Depth--

SG
- Kentavious Caldwell-PopeBench Depth$21,621,500

- Ty JeromeBench Depth$8,781,000

- Cedric CowardBench Depth$5,715,120

- Cam SpencerBench Depth$2,537,989

- Jaylen WellsBench Depth$1,955,377

- Jahmai MashackBench Depth--

- Rayan RupertBench Depth--

SF
- No active players
PF
- Brandon ClarkeBench Depth$12,500,000

- Taylor HendricksBench Depth$6,127,080

- G.G. JacksonBench Depth$2,221,677

- Olivier-Maxence ProsperBench Depth$527,879

C
- Santi AldamaBench Depth$18,485,916

- Zach EdeyBench Depth$6,045,000

- Taj GibsonBench Depth$960,753

