Memphis Grizzlies
| PG | 24 | $39,446,090 | $42,166,510 | $44,886,930 | $53,900,000 UFA | Cap Hold | -- | |
| SG | 25 | $36,725,670 | $39,446,090 | $42,166,510 | $44,886,930 | $70,300,000 UFA | Cap Hold | |
| PF | 24 | $23,413,395 | $35,100,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 29 | $21,586,855 | $32,000,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 27 | $17,600,000 UFA | Cap Hold | -- | -- | -- | -- | |
| PF | 27 | $12,500,000 | $12,500,000 | $18,800,000 UFA | Cap Hold | -- | -- | |
| C | 23 | $11,900,000 RFA | Cap Hold | -- | -- | -- | -- | |
| SG | 27 | $6,165,000 | $6,165,000 | $11,700,000 UFA | Cap Hold | -- | -- | |
| C | 22 | $6,045,000 | $6,332,760 Club Option | $8,067,937 Club Option | $24,200,000 RFA | Cap Hold | -- | |
| PG | 26 | $3,300,000 UFA | Cap Hold | -- | -- | -- | -- | |
| SG | 23 | $2,301,587 | $2,489,752 Club Option | $4,700,000 UFA | Cap Hold | -- | -- | |
| SG | 23 | $2,270,735 | $2,461,462 | $2,789,215 Club Option | $3,100,000 UFA | Cap Hold | -- | |
| SF | 19 | $2,221,677 | $2,406,205 Club Option | $2,800,000 UFA | Cap Hold | -- | -- | |
| SG | 24 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- | |
| SF | 21 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold | -- | |
| SF | 23 | $0 Two-Way Contract | $2,300,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Jacob Gilyard | $1,900,000 | ||||
| Yuta Watanabe | $2,654,644 | ||||
| Lamar Stevens | $2,100,000 | ||||
| Jay Huff | $1,980,000 |
Salary Summary
View yearly financial information for Memphis Grizzlies (2025/26 and beyond)
| Cap Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
|---|---|---|---|---|---|
| Inclusive Total | $194,781,386 | $194,114,050 | $138,397,587 | $129,186,930 | $70,300,000 |
| Salary Cap | $154,467,000 | $170,112,000 | $170,112,000 | $170,112,000 | $170,112,000 |
| Max Cap Room | $-40,314,386 | $-24,002,050 | $31,714,413 | $40,925,070 | $99,812,000 |
| Minimum Salary | $139,183,000 | $153,101,000 | $153,101,000 | $153,101,000 | $153,101,000 |
| Grtd. Total | $194,781,386 | $194,114,050 | $138,397,587 | $129,186,930 | $70,300,000 |
| Grtd. Total Roster | $194,781,386 | $194,114,050 | $138,397,587 | $129,186,930 | $70,300,000 |
| Tax Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $206,686,000 | $206,686,000 | $206,686,000 | $206,686,000 |
| Max Tax Room | $-6,886,386 | $12,571,950 | $68,288,413 | $77,499,070 | $136,386,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Ja Morant$36,725,670

- Ty Jerome$2,560,975

SG
- Desmond Bane$34,005,250

- Jacob Gilyard$1,900,000

- Luke Kennard$14,763,636

- John Konchar$6,165,000

- Scotty Pippen Jr.$2,087,519

- Marcus Smart$20,210,284

- Yuta Watanabe$2,654,644

- Vince Williams Jr.$2,120,693

- Cam Spencer--

SF
- Lamar Stevens$2,100,000

- GG Jackson II$1,891,857

- Jaylen Wells$1,157,153

- Zyon Pullin--

PF
- Jaren Jackson Jr.$25,257,798

- Brandon Clarke$12,500,000

C
- Santi Aldama$3,960,531

- Jay Huff$1,980,000

- Zach Edey$5,756,880

