
Walter Clayton Jr.
Bench Depth
$4,190,520

Scotty Pippen Jr.
Bench Depth
$2,461,462

Javon Small
Bench Depth
--

2026/27 Payroll
Memphis Grizzlies
Contracts, active roster salary, cap holds, apron space, and depth chart breakdown.
Active Players
19
Positions
5
Active Salary
$155,089,456
| PF | $34,206,898 | $36,413,790 Player Option | $54,600,000 UFA | Cap Hold | $54,600,000 UFA | Cap Hold | -- | ||
| SG | $21,621,500 Club Option | -- | -- | -- | -- | ||
| C | $17,007,043 | $17,007,043 | $25,500,000 UFA | Cap Hold | -- | -- | ||
| C | $15,000,000 | $15,000,000 | $26,600,000 UFA | Cap Hold | $26,600,000 UFA | Cap Hold | -- | ||
| PF | $12,500,000 | $18,800,000 UFA | Cap Hold | -- | -- | -- | ||
| SG | $9,220,050 | $9,659,100 | $18,400,000 UFA | Cap Hold | -- | -- | ||
| PF | $7,805,900 | $23,400,000 UFA | Cap Hold | $23,400,000 UFA | Cap Hold | -- | -- | ||
| C | $6,332,760 Club Option | $8,067,937 Club Option | $24,200,000 RFA | Cap Hold | -- | -- | ||
| SG | $6,001,080 | $6,286,920 | $8,342,743 | -- | -- | ||
| PF | $5,315,004 | $15,900,000 RFA | Cap Hold | $15,900,000 RFA | Cap Hold | -- | -- | ||
| PG | $4,190,520 | $4,390,320 | $6,752,312 | -- | -- | ||
| C | $3,815,861 | $2,600,000 UFA | Cap Hold | -- | -- | -- | ||
| PF | $2,497,812 | $2,600,000 UFA | Cap Hold | -- | -- | -- | ||
| PG | $2,461,462 | $2,789,215 Club Option | -- | -- | -- | ||
| SG | $2,411,090 | $2,616,754 | $2,830,685 | -- | -- | ||
| PF | $2,406,205 Club Option | -- | -- | -- | -- | ||
| SG | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold | -- | -- | ||
| PG | $0 Two-Way Contract | -- | $20,300,000 RFA | Cap Hold | -- | -- | ||
| SG | $0 Two-Way Contract | $2,300,000 RFA | Cap Hold | -- | -- | -- |
Dead Money
Dead cap charges from the dead_cap table for this team
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Cole Anthony | $3,700,000 | $3,700,000 | |||
| Mamadi Diakite | $464,050 |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Karim Lopez | $3,700,000 | $4,277,964 | $13,475,628 | ||
| Cameron Boozer | $11,900,000 | ||||
| Santi Aldama | $25,500,000 | ||||
| Isaiah Stewart | $26,600,000 | ||||
| Ty Jerome | $18,400,000 | ||||
| Taylor Hendricks | $23,400,000 | $23,400,000 | |||
| Zach Edey | $24,200,000 | ||||
| Jaylen Wells | $3,100,000 | ||||
| Javon Small | $20,300,000 | ||||
| Jerami Grant | $54,600,000 | $54,600,000 | |||
| Brandon Clarke | $18,800,000 | ||||
| Taj Gibson | $2,600,000 | ||||
| Olivier-Maxence Prosper | $2,600,000 | ||||
| GG Jackson II | $2,800,000 | ||||
| Jahmai Mashack | $2,300,000 | ||||
| Kris Murray | $15,900,000 | $15,900,000 |
Salary Summary
View yearly financial information for Memphis Grizzlies (2026-27 and beyond)
| Cap Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Inclusive Total | $155,089,456 | $104,718,074 | $17,925,740 | $0 | $0 |
| Dead Cap | $4,164,050 | $3,700,000 | $0 | $0 | $0 |
| Cap Holds | $15,600,000 | $72,677,964 | $225,475,628 | $54,600,000 | $0 |
| Total Cap Allocations | $174,853,506 | $181,096,038 | $243,401,368 | $54,600,000 | $0 |
| Salary Cap | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 | $201,774,000 |
| Cap Space | $-9,853,506 | $-7,846,038 | $-61,488,368 | $137,566,000 | $201,774,000 |
| Minimum Salary | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 | $181,596,600 |
| Grtd. Total | $159,253,506 | $108,418,074 | $17,925,740 | $0 | $0 |
| Grtd. Total Roster | $159,253,506 | $108,418,074 | $17,925,740 | $0 | $0 |
| Tax Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Line | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Max Tax Room | $41,746,494 | $102,080,926 | $203,099,260 | $233,482,000 | $245,155,000 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 | $255,616,000 |
| Allocations | $159,253,506 | $108,418,074 | $17,925,740 | $0 | $0 |
| 1st Apron Space | $49,746,494 | $111,031,926 | $212,497,260 | $243,445,000 | $255,616,000 |
| 2nd Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 | $271,115,000 |
| Allocations | $159,253,506 | $108,418,074 | $17,925,740 | $0 | $0 |
| 2nd Apron Space | $62,746,494 | $124,681,926 | $226,829,260 | $258,205,000 | $271,115,000 |
| Tax Line | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Threshold | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Allocations | $159,253,506 | $108,418,074 | $17,925,740 | $0 | $0 |
| Tax Space | $41,746,494 | $102,080,926 | $203,099,260 | $233,482,000 | $245,155,000 |
Depth Chart
Player positions and current salary
Sorted by role priority, then current-season salary.

Kentavious Caldwell-Pope
Bench Depth
$21,621,500

Ty Jerome
Bench Depth
$9,220,050

Cedric Coward
Bench Depth
$6,001,080

Cam Spencer
Bench Depth
$2,411,090

Jaylen Wells
Bench Depth
$2,296,271

Jahmai Mashack
Bench Depth
--
- No players listed at SF

Jerami Grant
Starter
$34,206,898

Kris Murray
Bench Rotation
$5,315,004

Brandon Clarke
Bench Depth
$12,500,000

Taylor Hendricks
Bench Depth
$7,805,900

Olivier-Maxence Prosper
Bench Depth
$2,497,812

G.G. Jackson
Bench Depth
$2,406,205

Isaiah Stewart
Bench Rotation
$15,000,000

Santi Aldama
Bench Depth
$17,007,043

Zach Edey
Bench Depth
$6,332,760

Taj Gibson
Bench Depth
$3,815,861