
Miami Heat
![]() | C | 26 | $34,848,340 | $37,096,620 | $33,000,000 | $48,900,000 UFA | Cap Hold | -- |
---|---|---|---|---|---|---|---|
![]() | SG | 24 | $29,000,000 | $31,000,000 | $33,000,000 | $48,900,000 UFA | Cap Hold | -- |
![]() | PF | 29 | $26,276,786 | $28,223,215 | $30,169,644 Player Option | $45,300,000 UFA | Cap Hold | -- |
![]() | PF | 29 | $19,406,000 | $19,888,000 Player Option | $29,800,000 UFA | Cap Hold | -- | -- |
![]() | PF | 30 | $8,780,488 | $9,219,512 | $9,658,536 | $18,400,000 UFA | Cap Hold | -- |
![]() | SG | 21 | $8,352,367 | $25,100,000 RFA | Cap Hold | -- | -- | -- |
![]() | SG | 25 | $6,451,077 | -- | -- | -- | $5,063,640 |
![]() | PF | 27 | $5,200,000 | $5,616,000 | $10,700,000 UFA | Cap Hold | -- | -- |
![]() | C | 20 | $4,231,800 | $4,443,360 | $4,654,920 Club Option | $7,135,992 Club Option | $21,400,000 RFA | Cap Hold |
![]() | PF | 35 | $3,850,000 | $4,150,000 | $7,900,000 UFA | Cap Hold | -- | -- |
![]() | SG | 23 | $3,685,800 | $3,861,600 Club Option | $5,939,141 Club Option | $17,800,000 RFA | Cap Hold | -- |
![]() | SG | 32 | $3,303,771 | $2,300,000 UFA | Cap Hold | -- | -- | -- |
![]() | SG | 30 | $3,051,153 Player Option | $2,400,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 20 | $2,464,200 | $4,445,417 Club Option | $13,300,000 RFA | Cap Hold | -- | -- |
![]() | SG | 26 | $2,120,693 Club Option | $1,801,769 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Nassir Little | $6,750,000 | ||||
Cole Swider | $1,900,000 | ||||
Alondes Williams | $1,900,000 |
Salary Summary
View yearly financial information for Miami Heat (2024/25 and beyond)
Cap Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Inclusive Total | $230,365,797 | $251,301,918 | $235,522,241 | |
Salary Cap | $200,747,778 | $154,647,000 | $237,102,792 | |
Max Cap Room | $136,021,000 | $-20,701,062 | $170,610,000 | |
Minimum Salary | $2,120,693 | $126,900,000 | $5,939,141 | |
Grtd. Total | $200,747,778 | $210,906,119 | $223,060,202 | |
Grtd. Total Roster | $184,392,393 | $175,348,062 | $38,939,141 |
Tax Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Tax Line | $13,077,393 | $188,447,000 | $168,352,859 | |
Max Tax Room | $165,294,000 | $13,098,938 | $207,292,000 |
Depth Chart
View player positions and 2024/25 salaries
PG
- N/A possibly due to player injury
SG
- Alec Burks$3,303,771
- Josh Giddey$25,100,000
- Tyler Herro$48,900,000
- Jaime Jaquez Jr.$17,800,000
- Davion Mitchell$5,063,640
- Josh Richardson$2,400,000
- Dru Smith$1,801,769
- Alondes Williams$1,900,000
SF
- N/A possibly due to player injury
PF
- Kyle Anderson$9,219,512
- Haywood Highsmith$5,616,000
- Nassir Little$6,750,000
- Nikola Jovic$13,300,000
- Kevin Love$4,150,000
- Duncan Robinson$29,800,000
- Cole Swider$1,900,000
- Andrew Wiggins$45,300,000
C
- Bam Adebayo$33,000,000
- Kel'el Ware$4,443,360