PG

Davion Mitchell
Starter
$12,400,000

Jahmir Young
Bench Depth
$2,411,090

2026/27 Payroll
Contracts, active roster salary, cap holds, apron space, and depth chart breakdown.
Active Players
10
Positions
5
Active Salary
$191,124,063
| PF | $58,456,566 | $62,786,682 | $66,900,000 UFA | Cap Hold | -- | -- | ||
| PF | $49,500,000 | $53,460,000 | $57,420,000 | $66,900,000 UFA | Cap Hold | -- | ||
| SF | $30,169,644 | $46,346,154 | $17,653,846 Player Option | $26,500,000 UFA | Cap Hold | -- | ||
| C | $16,200,000 | $14,904,000 | $15,096,000 | $16,200,000 | -- | ||
| C | $14,521,414 | $15,597,074 | $23,400,000 UFA | Cap Hold | -- | -- | ||
| PG | $12,400,000 | $23,600,000 UFA | Cap Hold | -- | -- | -- | ||
| SG | $2,584,539 | $2,934,742 | $2,700,000 UFA | Cap Hold | $2,700,000 UFA | Cap Hold | -- | ||
| SF | $2,584,539 | $2,525,901 | $3,100,000 RFA | Cap Hold | $3,100,000 RFA | Cap Hold | -- | ||
| PG | $2,411,090 | $3,300,000 RFA | Cap Hold | $3,300,000 RFA | Cap Hold | $3,300,000 RFA | Cap Hold | -- | ||
| SG | $2,296,271 | $3,100,000 RFA | Cap Hold | $3,100,000 RFA | Cap Hold | $3,100,000 RFA | Cap Hold | -- |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Trevor Keels | $2,200,000 | $2,600,000 | |||
| Keshad Johnson | $2,700,000 | ||||
| Giannis Antetokounmpo | $66,900,000 | ||||
| Vladislav Goldin | $0 | ||||
| Josh Christopher | $2,500,000 | $2,600,000 | |||
| Nate Ament | $5,500,000 | ||||
| Pelle Larsson | $3,100,000 | $3,100,000 | $3,100,000 | ||
| Dwyane Wade | $2,500,000 | $2,600,000 | |||
| Jordan Mickey | $2,500,000 | $2,600,000 | |||
| Udonis Haslem | $2,500,000 | $2,600,000 | |||
| Alec Burks | $2,500,000 | $2,600,000 | |||
| Davion Mitchell | $23,600,000 | ||||
| Jahmir Young | $3,300,000 | $3,300,000 | $3,300,000 | ||
| Bam Adebayo | $66,900,000 | ||||
| Dru Smith | $2,700,000 | $2,700,000 | |||
| Myron Gardner | $3,100,000 | $3,100,000 | |||
| Bobby Portis | $23,400,000 | ||||
| Simone Fontecchio | $15,800,000 | ||||
| Norman Powell | $30,700,000 | ||||
| Andrew Wiggins | $26,500,000 |
| Cap Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Inclusive Total | $191,124,063 | $198,554,553 | $90,169,846 | $16,200,000 | $0 |
| Cap Holds | $69,400,000 | $45,600,000 | $102,500,000 | $105,600,000 | $0 |
| Total Cap Allocations | $260,524,063 | $244,154,553 | $192,669,846 | $121,800,000 | $0 |
| Salary Cap | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 | $201,774,000 |
| Cap Space | $-26,124,063 | $-25,304,553 | $-10,756,846 | $70,366,000 | $201,774,000 |
| Minimum Salary | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 | $181,596,600 |
| Grtd. Total | $191,124,063 | $198,554,553 | $90,169,846 | $16,200,000 | $0 |
| Grtd. Total Roster | $191,124,063 | $198,554,553 | $90,169,846 | $16,200,000 | $0 |
| Tax Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Line | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Max Tax Room | $9,875,937 | $11,944,447 | $130,855,154 | $217,282,000 | $245,155,000 |
| 1st Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 | $255,616,000 |
| Allocations | $191,124,063 | $198,554,553 | $90,169,846 | $16,200,000 | $0 |
| 1st Apron Space | $17,875,937 | $20,895,447 | $140,253,154 | $227,245,000 | $255,616,000 |
| 2nd Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 | $271,115,000 |
| Allocations | $191,124,063 | $198,554,553 | $90,169,846 | $16,200,000 | $0 |
| 2nd Apron Space | $30,875,937 | $34,545,447 | $154,585,154 | $242,005,000 | $271,115,000 |
| Tax Line | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Threshold | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Allocations | $191,124,063 | $198,554,553 | $90,169,846 | $16,200,000 | $0 |
| Tax Space | $9,875,937 | $11,944,447 | $130,855,154 | $217,282,000 | $245,155,000 |
Depth Chart
Sorted by role priority, then current-season salary.

Davion Mitchell
Starter
$12,400,000

Jahmir Young
Bench Depth
$2,411,090

Dru Smith
Bench Rotation
$2,584,539

Pelle Larsson
Bench Rotation
$2,296,271

Andrew Wiggins
Starter
$30,169,644

Myron Gardner
Bench Depth
$2,584,539

Giannis Antetokounmpo
Starter
$58,456,566

Bam Adebayo
Starter
$49,500,000

Bobby Portis
Bench Rotation
$14,521,414

Nikola Jovic
Bench Depth
$16,200,000