
Milwaukee Bucks
![]() | PF | 29 | $48,787,676 | $54,285,000 | $58,627,800 | $62,970,600 Player Option | $72,000,000 UFA | Cap Hold |
---|---|---|---|---|---|---|---|
![]() | PG | 33 | $48,787,676 | $54,285,000 | $58,627,800 Player Option | $65,500,000 UFA | Cap Hold | -- |
![]() | SF | 28 | $23,522,727 | $21,477,272 | $19,431,819 | $29,150,000 UFA | Cap Hold | -- |
![]() | C | 35 | $23,000,000 | $34,500,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 29 | $12,578,286 | $13,445,754 Player Option | $20,200,000 UFA | Cap Hold | -- | -- |
![]() | SG | 31 | $9,423,869 | $9,423,869 Player Option | $17,900,000 UFA | Cap Hold | -- | -- |
![]() | SF | 29 | $2,988,550 | $2,300,000 UFA | Cap Hold | -- | -- | -- |
![]() | SG | 25 | $2,613,120 | $2,300,000 UFA | Cap Hold | -- | -- | -- |
![]() | SG | 24 | $2,237,691 | $2,546,675 Player Option | $2,500,000 UFA | Cap Hold | -- | -- |
![]() | PG | 24 | $2,120,693 | $2,301,587 | $2,700,000 UFA | Cap Hold | -- | -- |
![]() | C | 25 | $2,092,344 Club Option | $2,200,000 UFA | Cap Hold | -- | -- | -- |
![]() | SF | 20 | $1,891,857 | $2,221,677 | $2,406,205 Club Option | $3,000,000 UFA | Cap Hold | -- |
![]() | PF | 22 | $1,891,857 | $2,221,677 | $2,406,205 | $3,000,000 UFA | Cap Hold | -- |
![]() | C | 20 | $1,157,153 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold |
![]() | SF | 24 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
![]() | C | 25 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
![]() | PG | 22 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Thanasis Antetokounmpo | $2,100,000 | ||||
Patrick Beverley | $2,100,000 | ||||
Danilo Gallinari | $2,100,000 |
Salary Summary
View yearly financial information for Milwaukee Bucks (2024/25 and beyond)
Cap Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Inclusive Total | $195,716,447 | $227,249,105 | $215,737,979 | |
Salary Cap | $140,588,000 | $154,467,000 | $170,112,000 | |
Max Cap Room | $-55,128,447 | $-72,782,105 | $-45,625,979 | |
Minimum Salary | $126,529,000 | $139,183,000 | $153,101,000 | |
Grtd. Total | $197,311,845 | $217,890,176 | $235,507,154 | |
Grtd. Total Roster | $182,882,301 | $176,978,185 | $122,068,010 |
Tax Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Tax Line | $170,814,000 | $187,895,000 | $206,686,000 | |
Max Tax Room | $-24,902,447 | $-39,354,105 | $-9,051,979 |
Depth Chart
View player positions and 2024/25 salaries
PG
- Damian Lillard$65,500,000
- A.J. Green$2,700,000
- Ryan Rollins--
SG
- Patrick Beverley$2,100,000
- Pat Connaughton$17,900,000
- Gary Trent Jr.$2,613,120
- Kevin Porter Jr.$2,237,691
SF
- Chris Livingston$3,000,000
- Kyle Kuzma$29,150,000
- Taurean Prince$2,300,000
- Stanley Umude--
- Danilo Gallinari$2,100,000
PF
- Giannis Antetokounmpo$72,000,000
- Thanasis Antetokounmpo$2,100,000
- Andre Jackson Jr.$3,000,000
- Bobby Portis$20,200,000
C
- Brook Lopez$34,500,000
- Jericho Sims$2,200,000
- Liam Robbins--
- Tyler Smith$1,157,153