
Minnesota Timberwolves
| SG | 24 | $45,550,512 | $48,924,624 | $52,298,736 | $55,672,848 Player Option | -- | |
| C | 33 | $35,000,000 | $36,500,000 | $38,000,000 Club Option | -- | -- | |
| PF | 31 | $30,864,198 Player Option | $33,333,334 | $35,802,468 | -- | -- | |
| PF | 25 | $24,393,103 | $26,200,000 | $28,006,898 | $29,813,790 | -- | |
| C | 26 | $21,551,724 Player Option | $23,275,862 | $25,000,000 | $26,724,138 | $28,448,276 | |
| SG | 29 | $11,990,000 | $12,535,000 | -- | -- | -- | |
| PG | 26 | $7,518,518 | -- | -- | -- | -- | |
| C | 19 | $4,201,080 | $4,411,200 | $4,621,200 | $7,098,163 | -- | |
| SG | 25 | $2,674,080 | $2,801,640 Club Option | $5,054,159 Club Option | -- | -- | |
| PG | 25 | $2,296,274 | -- | -- | -- | -- | |
| SF | 38 | $2,296,274 | -- | -- | -- | -- | |
| SF | 22 | $2,221,677 | $2,406,205 Club Option | -- | -- | -- | |
| SG | 24 | $2,191,897 | -- | -- | -- | -- | |
| PG | 38 | $725,834 | -- | -- | -- | -- | |
| PF | 32 | $567,470 | -- | -- | -- | -- | |
| PF | 25 | $0 Two-Way Contract | -- | -- | -- | -- | |
| C | 19 | $0 Two-Way Contract | $0 Two-Way Contract | -- | -- | -- | |
| PG | 24 | $0 Two-Way Contract | $0 Two-Way Contract | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Joe Ingles |
Salary Summary
View yearly financial information for Minnesota Timberwolves (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $194,042,641 | $190,387,865 | $188,783,461 | $119,308,939 | $28,448,276 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $-39,395,641 | $-24,387,865 | $-14,483,461 | $63,706,061 | $163,717,724 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $194,042,641 | $190,387,865 | $188,783,461 | $119,308,939 | $28,448,276 |
| Grtd. Total Roster | $194,042,641 | $190,387,865 | $188,783,461 | $119,308,939 | $28,448,276 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $-6,147,641 | $11,302,135 | $22,991,539 | $103,054,061 | $205,033,724 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $194,042,641 | $190,387,865 | $188,783,461 | $119,308,939 | $28,448,276 |
| 1st Apron Space | $1,902,359 | $20,302,135 | $32,028,539 | $112,542,061 | $214,996,724 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $194,042,641 | $190,387,865 | $188,783,461 | $119,308,939 | $28,448,276 |
| 2nd Apron Space | $13,781,359 | $33,302,135 | $45,416,539 | $126,600,061 | $229,756,724 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $194,042,641 | $190,387,865 | $188,783,461 | $119,308,939 | $28,448,276 |
| Tax Space | $-6,147,641 | $11,302,135 | $22,991,539 | $103,054,061 | $205,033,724 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Ayo DosunmuBench Depth$7,518,518

- Nah'Shon HylandBench Depth$2,296,274

- Mike ConleyBench Depth$725,834

- Zyon PullinBench Depth--

SG
- Anthony EdwardsBench Depth$45,550,512

- Donte DiVincenzoBench Depth$11,990,000

- Terrence Shannon Jr.Bench Depth$2,674,080

- Jaylen ClarkBench Depth$2,191,897

SF
- Joe InglesBench Depth$2,296,274

- Julian PhillipsBench Depth$2,221,677

PF
- Julius RandleBench Depth$30,864,198

- Jaden McDanielsBench Depth$24,393,103

- Kyle AndersonBench Depth$567,470

- Enrique FreemanBench Depth--

C
- Rudy GobertBench Depth$35,000,000

- Naz ReidBench Depth$21,551,724

- Joan BeringerBench Depth$4,201,080

- Rocco ZikarskyBench Depth--

