New Orleans Pelicans
| PF | 23 | $39,446,090 | $42,166,510 | $44,886,930 | $53,900,000 UFA | Cap Hold | -- | |
| SG | 27 | $34,600,000 UFA | Cap Hold | -- | -- | -- | -- | |
| SG | 32 | $30,666,666 | $46,000,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 27 | $27,539,568 | $29,579,537 | $31,619,506 Player Option | $47,000,000 UFA | Cap Hold | -- | |
| PF | 23 | $25,000,000 | $27,000,000 | $29,000,000 | $31,000,000 | $46,500,000 UFA | Cap Hold | |
| PF | 25 | $13,937,574 | $14,898,786 | $22,300,000 UFA | Cap Hold | -- | -- | |
| C | 32 | $13,445,122 | $25,500,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 21 | $4,741,320 Club Option | $7,021,895 Club Option | $21,100,000 RFA | Cap Hold | -- | -- | |
| C | 20 | $3,353,040 | $3,512,760 Club Option | $5,595,827 Club Option | $16,800,000 RFA | Cap Hold | -- | |
| PF | 23 | $2,300,000 UFA | Cap Hold | -- | -- | -- | -- | |
| SG | 22 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- | |
| PF | 24 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- | |
| SF | 24 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- | |
| SG | 25 | $1,955,377 | $2,296,271 Club Option | $3,100,000 RFA | Cap Hold | -- | -- | |
| SG | 22 | $1,955,377 | $2,296,271 Club Option | $3,100,000 RFA | Cap Hold | -- | -- | |
| PF | 23 | $1,830,377 | $2,296,271 Club Option | $3,100,000 RFA | Cap Hold | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Dereon Seabron | $2,100,000 |
Salary Summary
View yearly financial information for New Orleans Pelicans (2025/26 and beyond)
| Cap Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|---|
| Inclusive Total | $237,638,591 | $234,269,644 | ||
| Salary Cap | $154,467,000 | $170,112,000 | ||
| Max Cap Room | $-83,171,591 | $-64,157,644 | ||
| Minimum Salary | $139,183,000 | $153,101,000 | ||
| Grtd. Total | $188,434,384 | $145,211,689 | ||
| Grtd. Total Roster | $98,800,946 | $66,775,430 |
| Tax Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|---|
| Tax Line | $187,895,000 | $206,686,000 | ||
| Max Tax Room | $-49,743,591 | $-27,583,644 |
Depth Chart
View player positions and 2025/26 salaries
PG
- N/A possibly due to player injury
SG
- Jose Alvarado$1,955,377

- Bruce Brown$34,600,000

- Brandon Boston Jr.--

- Jordan Hawkins$21,100,000

- CJ McCollum$46,000,000

- Dejounte Murray$31,619,506

- Dereon Seabron$2,100,000

- Antonio Reeves$1,157,153

SF
- Keion Brooks Jr.--

PF
- Jamal Cain--

- Herbert Jones$22,300,000

- Trey Murphy III$27,000,000

- Jeremiah Robinson-Earl$2,196,970

- Zion Williamson$53,900,000

- Karlo Matkovic$1,282,153

C
- Kelly Olynyk$25,500,000

- Yves Missi$3,193,200

