
New Orleans Pelicans
| PG | 19 | $7,520,040 | $7,896,240 | $8,271,960 Club Option | $10,505,389 Club Option | $31,500,000 RFA | Cap Hold | |
| PF | 24 | $6,118,644 | $6,440,678 | $12,200,000 UFA | Cap Hold | -- | -- | |
| C | 21 | $5,157,960 | $5,416,080 | $5,673,840 Club Option | $8,107,918 Club Option | $24,300,000 RFA | Cap Hold | |
| SG | 23 | $4,741,320 Club Option | $7,021,895 Club Option | $21,100,000 RFA | Cap Hold | -- | -- | |
| C | 21 | $3,353,040 | $3,512,760 Club Option | $5,595,827 Club Option | $16,800,000 RFA | Cap Hold | -- | |
| C | 37 | $2,269,880 | $2,500,000 UFA | Cap Hold | -- | -- | -- | |
| PF | 24 | $1,955,377 | $2,296,271 Club Option | $3,100,000 RFA | Cap Hold | -- | -- | |
| SG | 24 | $1,272,870 | $2,150,917 | $2,525,901 | $2,735,698 Club Option | $3,000,000 UFA | Cap Hold | |
| SG | 23 | $724,598 | $2,934,742 Club Option | $2,700,000 UFA | Cap Hold | -- | -- | |
| C | 25 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| C | 25 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| SG | 22 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Jeremiah Robinson-Earl | $2,300,000 | ||||
| Matt Ryan | $2,500,000 | ||||
| Keion Brooks Jr. | $2,000,000 | ||||
| Bryce McGowens | $2,700,000 | ||||
| DeAndre Jordan | $2,500,000 | ||||
| Jordan Hawkins | $21,100,000 | ||||
| C.J. McCollum | $46,000,000 | ||||
| Zion Williamson | $53,900,000 | ||||
| Herbert Jones | $22,300,000 | ||||
| Derik Queen | $24,300,000 | ||||
| Hunter Dickinson | $2,200,000 | ||||
| Trey Murphy III | $46,500,000 | ||||
| Jeremiah Fears | $31,500,000 | ||||
| Jose Alvarado | $6,800,000 | ||||
| Josh Oduro | $2,200,000 | ||||
| Micah Peavy | $3,000,000 | ||||
| Saddiq Bey | $12,200,000 | ||||
| Trey Alexander | $2,200,000 | ||||
| Yves Missi | $16,800,000 | ||||
| Karlo Matkovic | $3,100,000 | ||||
| Brandon Boston Jr. | $2,000,000 | ||||
| Antonio Reeves | $2,200,000 |
Salary Summary
View yearly financial information for New Orleans Pelicans (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $33,113,729 | $37,669,583 | $22,067,528 | $21,349,005 | $0 |
| Dead Cap | $70,732 | $0 | $0 | $0 | $0 |
| Cap Holds | $6,300,000 | $59,800,000 | $68,200,000 | $70,700,000 | $105,300,000 |
| Total Cap Allocations | $39,484,461 | $97,469,583 | $90,267,528 | $92,049,005 | $105,300,000 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $115,162,539 | $68,530,417 | $84,032,472 | $90,965,995 | $86,866,000 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $33,184,461 | $37,669,583 | $22,067,528 | $21,349,005 | $0 |
| Grtd. Total Roster | $33,184,461 | $37,669,583 | $22,067,528 | $21,349,005 | $0 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $154,710,539 | $164,020,417 | $189,707,472 | $201,013,995 | $233,482,000 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $33,184,461 | $37,669,583 | $22,067,528 | $21,349,005 | $0 |
| 1st Apron Space | $162,760,539 | $173,020,417 | $198,744,472 | $210,501,995 | $243,445,000 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $33,184,461 | $37,669,583 | $22,067,528 | $21,349,005 | $0 |
| 2nd Apron Space | $174,639,539 | $186,020,417 | $212,132,472 | $224,559,995 | $258,205,000 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $33,184,461 | $37,669,583 | $22,067,528 | $21,349,005 | $0 |
| Tax Space | $154,710,539 | $164,020,417 | $189,707,472 | $201,013,995 | $233,482,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Jeremiah FearsBench Rotation$7,520,040

SG
- Jordan HawkinsBench Rotation$4,741,320

- Micah PeavyBench Depth$1,272,870

- Bryce McGowensBench Depth$724,598

- Trey AlexanderBench Depth$0

SF
- No active players
PF
- Saddiq BeyStarter$6,118,644

- Karlo MatkovicBench Rotation$1,955,377

C
- Derik QueenBench Rotation$5,157,960

- Yves MissiBench Depth$3,353,040

- DeAndre JordanBench Depth$2,269,880

- Hunter Dickinson Bench Depth$0

- Josh OduroBench Depth$0

