
Oklahoma City Thunder
| PG | 27 | $38,333,050 | $40,806,150 | $61,005,000 | $65,885,400 | $70,765,800 Player Option | |
| C | 27 | $28,500,000 | $28,500,000 Club Option | -- | -- | -- | |
| SG | 26 | $18,222,222 | $18,222,222 Club Option | -- | -- | -- | |
| SG | 31 | $18,102,000 | $19,550,160 | $20,998,320 | $22,446,480 | -- | |
| C | 23 | $13,731,368 Club Option | $41,500,000 | $44,820,000 | $48,140,000 | $51,460,000 | |
| SG | 26 | $12,362,338 | $11,323,006 | $11,323,006 Club Option | -- | -- | |
| SG | 27 | $10,102,803 | $9,224,300 | $8,345,797 | $8,345,797 Club Option | -- | |
| C | 23 | $8,450,704 | $7,774,648 | $7,774,648 | -- | -- | |
| PF | 31 | $7,163,000 | $7,163,000 Club Option | -- | -- | -- | |
| SF | 24 | $6,580,997 | $41,500,000 | $44,820,000 | $48,140,000 | $51,460,000 | |
| PG | 22 | $5,820,240 Club Option | $7,420,806 Club Option | -- | -- | -- | |
| PG | 20 | $5,182,920 | $5,429,760 Club Option | $7,482,210 Club Option | -- | -- | |
| C | 20 | $4,655,040 | $4,887,720 | $5,120,400 | $7,849,573 | -- | |
| PG | 21 | $4,221,360 | $4,422,600 | $6,784,268 | -- | -- | |
| PG | 23 | $3,000,000 Club Option | $2,850,000 | $2,850,000 | -- | -- | |
| C | 26 | $0 Two-Way Contract | -- | -- | -- | -- | |
| SF | 23 | $0 Two-Way Contract | $0 Two-Way Contract | -- | -- | -- | |
| SF | 23 | $0 Two-Way Contract | -- | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Ousmane Dieng | $20,000,000 |
Salary Summary
View yearly financial information for Oklahoma City Thunder (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $184,428,042 | $250,574,372 | $221,323,649 | $200,807,250 | $173,685,800 |
| Cap Holds | $0 | $20,000,000 | $0 | $0 | $0 |
| Total Cap Allocations | $184,428,042 | $270,574,372 | $221,323,649 | $200,807,250 | $173,685,800 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $-29,781,042 | $-104,574,372 | $-47,023,649 | $-17,792,250 | $18,480,200 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $184,428,042 | $250,574,372 | $221,323,649 | $200,807,250 | $173,685,800 |
| Grtd. Total Roster | $184,428,042 | $250,574,372 | $221,323,649 | $200,807,250 | $173,685,800 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $3,466,958 | $-48,884,372 | $-9,548,649 | $21,555,750 | $59,796,200 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $184,428,042 | $250,574,372 | $221,323,649 | $200,807,250 | $173,685,800 |
| 1st Apron Space | $11,516,958 | $-39,884,372 | $-511,649 | $31,043,750 | $69,759,200 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $184,428,042 | $250,574,372 | $221,323,649 | $200,807,250 | $173,685,800 |
| 2nd Apron Space | $23,395,958 | $-26,884,372 | $12,876,351 | $45,101,750 | $84,519,200 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $184,428,042 | $250,574,372 | $221,323,649 | $200,807,250 | $173,685,800 |
| Tax Space | $3,466,958 | $-48,884,372 | $-9,548,649 | $21,555,750 | $59,796,200 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Shai Gilgeous-AlexanderStarter$38,333,050

- Jared McCainBench Rotation$4,221,360

- Cason WallaceBench Depth$5,820,240

- Nikola TopicBench Depth$5,182,920

- Ajay MitchellBench Depth$3,000,000

SG
- Luguentz DortStarter$18,222,222

- Alex CarusoBench Rotation$18,102,000

- Isaiah JoeBench Rotation$12,362,338

- Aaron WigginsBench Depth$10,102,803

SF
- Jalen WilliamsStarter$6,580,997

- Brooks BarnhizerBench Depth--

- Payton SandfortBench Depth--

PF
- Kenrich WilliamsBench Rotation$7,163,000

C
- Isaiah HartensteinStarter$28,500,000

- Chet HolmgrenStarter$13,731,368

- Jaylin WilliamsBench Rotation$8,450,704

- Thomas SorberBench Depth$4,655,040

- Branden CarlsonBench Depth--

