
Orlando Magic
![]() | PF | 26 | $25,000,000 | $15,000,000 | $14,500,000 | $14,500,000 | $15,000,000 |
---|---|---|---|---|---|---|---|
![]() | SG | 31 | $22,757,000 | $21,621,500 | $21,621,500 Player Option | $32,400,000 UFA | Cap Hold | -- |
![]() | SG | 23 | $12,900,000 | $13,100,000 | $13,100,000 Club Option | $24,900,000 UFA | Cap Hold | -- |
![]() | PF | 21 | $12,160,800 | $15,334,769 Club Option | $38,300,000 RFA | Cap Hold | -- | -- |
![]() | C | 24 | $11,950,000 | $10,850,000 | $18,102,000 | $19,550,160 | $20,998,320 Club Option |
![]() | PF | 26 | $11,000,000 | $11,000,000 Club Option | $20,900,000 UFA | Cap Hold | -- | -- |
![]() | SG | 22 | $9,188,385 | $35,000,000 | $32,400,000 | $29,600,000 | $26,800,000 |
![]() | C | 24 | $9,057,971 | $8,333,333 | $7,608,696 | $14,500,000 UFA | Cap Hold | -- |
![]() | SG | 20 | $7,607,760 | $7,970,280 | $10,106,316 Club Option | $30,300,000 RFA | Cap Hold | -- |
![]() | SG | 29 | $7,500,000 | $7,500,000 Club Option | $14,300,000 UFA | Cap Hold | -- | -- |
![]() | PF | 22 | $7,007,092 | $38,661,750 | $41,754,690 | $44,847,630 | $47,940,570 |
![]() | SG | 20 | $5,278,320 | $5,529,720 | $7,337,939 Club Option | $22,000,000 RFA | Cap Hold | -- |
![]() | SF | 23 | $3,628,440 | $3,809,520 | $3,991,200 Club Option | $6,138,466 Club Option | $18,400,000 RFA | Cap Hold |
![]() | PG | 33 | $3,303,771 | $3,468,960 Club Option | $2,500,000 RFA | Cap Hold | -- | -- |
![]() | SG | 21 | $2,019,699 | $2,187,699 Club Option | $4,200,000 UFA | Cap Hold | -- | -- |
![]() | SG | 27 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
![]() | PG | 26 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
![]() | SG | 25 | $0 Two-Way Contract | $0 Two-Way Contract | $2,300,000 RFA | Cap Hold | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
No active cap holds for this team |
Salary Summary
View yearly financial information for Orlando Magic (2024/25 and beyond)
Cap Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Inclusive Total | $150,479,210 | $188,367,531 | $217,622,341 | |
Salary Cap | $182,101,761 | $154,647,000 | $108,550,610 | |
Max Cap Room | $136,021,000 | $99,674,532 | $170,610,000 | |
Minimum Salary | $2,019,699 | $126,900,000 | $7,337,939 | |
Grtd. Total | $180,941,217 | $176,629,977 | $95,912,279 | |
Grtd. Total Roster | $104,512,056 | $54,972,468 | $30,544,255 |
Tax Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Tax Line | $66,802,944 | $188,447,000 | $176,747,745 | |
Max Tax Room | $165,294,000 | $133,474,532 | $207,292,000 |
Depth Chart
View player positions and 2024/25 salaries
PG
- Cory Joseph$3,303,771
- Mac McClung--
SG
- Cole Anthony$24,900,000
- Anthony Black$30,300,000
- Kentavious Caldwell-Pope$21,621,500
- Gary Harris$7,500,000
- Jett Howard$22,000,000
- Caleb Houstan$4,200,000
- Trevelin Queen--
- Jalen Suggs$35,000,000
- Ethan Thompson--
SF
- Tristan da Silva$3,628,440
PF
- Paolo Banchero$38,300,000
- Jonathan Isaac$15,000,000
- Franz Wagner$38,661,750
- Moritz Wagner$11,000,000
C
- Goga Bitadze$9,057,971
- Wendell Carter Jr.$19,550,160