PG

Tyrese Maxey
Starter
$40,770,520

2026/27 Payroll
Contracts, active roster salary, cap holds, apron space, and depth chart breakdown.
Active Players
12
Positions
5
Active Salary
$179,988,888
| C | $57,985,752 | $62,624,612 | $67,263,472 Player Option | $70,600,000 UFA | Cap Hold | -- | ||
| PF | $54,126,380 | $56,586,670 Player Option | $63,900,000 UFA | Cap Hold | $63,900,000 UFA | Cap Hold | -- | ||
| PG | $40,770,520 | $43,582,280 | $46,394,040 | $67,900,000 UFA | Cap Hold | -- | ||
| SG | $11,663,880 | $12,219,840 | $15,445,878 Club Option | $46,300,000 RFA | Cap Hold | -- | ||
| PF | $3,415,000 | $4,400,000 UFA | Cap Hold | -- | -- | -- | ||
| SG | $2,584,539 | $2,600,000 UFA | Cap Hold | -- | -- | -- | ||
| SF | $2,584,539 | $2,600,000 UFA | Cap Hold | -- | -- | -- | ||
| SG | $2,411,090 | $2,616,754 Club Option | $2,800,000 UFA | Cap Hold | -- | -- | ||
| C | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold | -- | -- | ||
| C | $2,150,917 | $2,525,901 | $2,735,698 Club Option | $0 UFA | Cap Hold | -- | ||
| PF | -- | $2,700,000 UFA | Cap Hold | -- | -- | -- | ||
| SF | -- | -- | $2,200,000 RFA | Cap Hold | -- | -- |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Paul George | $63,900,000 | $63,900,000 | |||
| Johni Broome | $0 | ||||
| VJ Edgecombe | $46,300,000 | ||||
| Andre Drummond | $6,500,000 | $6,500,000 | |||
| Adem Bona | $3,100,000 | ||||
| Kelly Oubre Jr. | $15,900,000 | $15,900,000 | $15,900,000 | ||
| Lonnie Walker IV | $2,500,000 | $2,600,000 | $2,700,000 | ||
| Tyrese Maxey | $67,900,000 | ||||
| Joel Embiid | $70,600,000 | ||||
| Dominick Barlow | $4,400,000 | ||||
| Trendon Watford | $2,700,000 | ||||
| Justin Edwards | $2,800,000 | ||||
| Quentin Grimes | $16,600,000 | $16,600,000 | |||
| MarJon Beauchamp | $2,500,000 | $2,500,000 | $2,500,000 | ||
| Jeff Dowtin | $2,200,000 | $2,300,000 | $2,400,000 | ||
| Jalen Hood-Schifino | $2,200,000 | $2,300,000 | $2,400,000 | ||
| Dalen Terry | $2,600,000 | ||||
| Jabari Walker | $2,600,000 | ||||
| Kyle Lowry | $2,500,000 | $2,500,000 | $2,500,000 | ||
| Labaron Philon Jr. | $3,600,000 | ||||
| Tyrese Martin | $2,200,000 |
| Cap Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Inclusive Total | $179,988,888 | $182,643,052 | $131,839,088 | $0 | $0 |
| Cap Holds | $54,500,000 | $46,900,000 | $117,000,000 | $248,700,000 | $0 |
| Total Cap Allocations | $234,488,888 | $229,543,052 | $248,839,088 | $248,700,000 | $0 |
| Salary Cap | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 | $201,774,000 |
| Cap Space | $-14,988,888 | $-9,393,052 | $-66,926,088 | $-56,534,000 | $201,774,000 |
| Minimum Salary | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 | $181,596,600 |
| Grtd. Total | $179,988,888 | $182,643,052 | $131,839,088 | $0 | $0 |
| Grtd. Total Roster | $179,988,888 | $182,643,052 | $131,839,088 | $0 | $0 |
| Tax Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Line | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Max Tax Room | $21,011,112 | $27,855,948 | $89,185,912 | $233,482,000 | $245,155,000 |
| 1st Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 | $255,616,000 |
| Allocations | $179,988,888 | $182,643,052 | $131,839,088 | $0 | $0 |
| 1st Apron Space | $29,011,112 | $36,806,948 | $98,583,912 | $243,445,000 | $255,616,000 |
| 2nd Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 | $271,115,000 |
| Allocations | $179,988,888 | $182,643,052 | $131,839,088 | $0 | $0 |
| 2nd Apron Space | $42,011,112 | $50,456,948 | $112,915,912 | $258,205,000 | $271,115,000 |
| Tax Line | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Threshold | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Allocations | $179,988,888 | $182,643,052 | $131,839,088 | $0 | $0 |
| Tax Space | $21,011,112 | $27,855,948 | $89,185,912 | $233,482,000 | $245,155,000 |
Depth Chart
Sorted by role priority, then current-season salary.

Tyrese Maxey
Starter
$40,770,520

VJ Edgecombe
Starter
$11,663,880

Dalen Terry
Bench Depth
$2,584,539

Justin Edwards
Bench Depth
$2,411,090

Jabari Walker
Bench Rotation
$2,584,539

Tyrese Martin
Bench Depth
--

Paul George
Starter
$54,126,380

Dominick Barlow
Bench Rotation
$3,415,000

Trendon Watford
Bench Depth
--

Joel Embiid
Starter
$57,985,752

Adem Bona
Bench Depth
$2,296,271

Johni Broome
Bench Depth
$2,150,917