
Philadelphia 76ers
| C | 29 | $55,224,526 | $59,539,200 | $64,302,336 | $69,065,472 Player Option | $79,200,000 UFA | Cap Hold | |
| PF | 33 | $51,666,090 | $54,126,380 | $56,586,670 Player Option | $72,000,000 UFA | Cap Hold | -- | |
| PG | 23 | $37,958,760 | $40,770,520 | $43,582,280 | $46,394,040 | $67,900,000 UFA | Cap Hold | |
| SG | 23 | $8,741,209 | $16,600,000 UFA | Cap Hold | -- | -- | -- | |
| SF | 28 | $8,382,150 Player Option | $15,900,000 UFA | Cap Hold | -- | -- | -- | |
| C | 30 | $5,000,000 Player Option | $6,500,000 UFA | Cap Hold | -- | -- | -- | |
| PF | 21 | $3,415,000 | $3,415,000 Club Option | $4,400,000 UFA | Cap Hold | -- | -- | |
| SG | 20 | $2,693,760 | $4,862,237 | $14,600,000 RFA | Cap Hold | $15,445,878 Club Option | $46,300,000 RFA | Cap Hold | |
| PF | 23 | $2,461,463 | $2,801,346 Club Option | $2,700,000 UFA | Cap Hold | -- | -- | |
| PG | 37 | $2,296,274 | $2,500,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 21 | $2,048,494 | $2,411,090 | $2,616,754 Club Option | $2,800,000 UFA | Cap Hold | -- | |
| C | 21 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold | -- | |
| C | 23 | $1,272,870 | $2,150,917 | $2,525,901 | $2,735,698 Club Option | $300,000 UFA | Cap Hold | |
| SF | 21 | $724,598 | $2,600,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 29 | $712,637 | $2,500,000 RFA | Cap Hold | -- | -- | -- | |
| SG | 23 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| SG | 21 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| SF | 25 | $0 Two-Way Contract | -- | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Paul George | $72,000,000 | ||||
| Ricky Council IV | $2,800,000 | ||||
| Johni Broome | $300,000 | ||||
| Kyle Lowry | $2,500,000 | ||||
| VJ Edgecombe | $14,600,000 | $46,300,000 | |||
| Andre Drummond | $6,500,000 | ||||
| Adem Bona | $3,100,000 | ||||
| Kelly Oubre Jr. | $15,900,000 | ||||
| Lonnie Walker IV | $2,500,000 | ||||
| Tyrese Maxey | $67,900,000 | ||||
| Alex Reese | $2,300,000 | ||||
| Jared McCain | $20,400,000 | ||||
| Eric Gordon | $2,500,000 | ||||
| Jeff Dowtin | $2,000,000 | ||||
| Guerschon Yabusele | $6,600,000 | ||||
| Joel Embiid | $79,200,000 | ||||
| Dominick Barlow | $4,400,000 | ||||
| Trendon Watford | $2,700,000 | ||||
| Justin Edwards | $2,800,000 |
Salary Summary
View yearly financial information for Philadelphia 76ers (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $184,553,208 | $172,372,961 | $172,100,936 | $133,641,088 | $0 |
| Cap Holds | $2,000,000 | $38,800,000 | $24,500,000 | $98,300,000 | $193,700,000 |
| Total Cap Allocations | $186,553,208 | $211,172,961 | $196,600,936 | $231,941,088 | $193,700,000 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $-31,906,208 | $-45,172,961 | $-22,300,936 | $-48,926,088 | $-1,534,000 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $184,553,208 | $172,372,961 | $172,100,936 | $133,641,088 | $0 |
| Grtd. Total Roster | $184,553,208 | $172,372,961 | $172,100,936 | $133,641,088 | $0 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $3,341,792 | $29,317,039 | $39,674,064 | $88,721,912 | $233,482,000 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $184,553,208 | $172,372,961 | $172,100,936 | $133,641,088 | $0 |
| 1st Apron Space | $11,391,792 | $38,317,039 | $48,711,064 | $98,209,912 | $243,445,000 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $184,553,208 | $172,372,961 | $172,100,936 | $133,641,088 | $0 |
| 2nd Apron Space | $23,270,792 | $51,317,039 | $62,099,064 | $112,267,912 | $258,205,000 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $184,553,208 | $172,372,961 | $172,100,936 | $133,641,088 | $0 |
| Tax Space | $3,341,792 | $29,317,039 | $39,674,064 | $88,721,912 | $233,482,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Tyrese MaxeyStarter$37,958,760

- Cameron PayneBench Rotation$712,637

- Kyle LowryBench Depth$2,296,274

SG
- VJ EdgecombeStarter$2,693,760

- Quentin GrimesBench Rotation$8,741,209

- Justin EdwardsBench Depth$2,048,494

- Dalen TerryBench Depth$0

- MarJon BeauchampBench Depth$0

SF
- Kelly Oubre Jr.Starter$8,382,150

- Jabari WalkerBench Rotation$724,598

- Tyrese MartinBench Depth--

PF
- Paul GeorgeStarter$51,666,090

- Dominick BarlowBench Rotation$3,415,000

- Trendon WatfordBench Depth$2,461,463

C
- Joel EmbiidStarter$55,224,526

- Andre DrummondBench Rotation$5,000,000

- Adem BonaBench Depth$1,955,377

- Johni BroomeBench Depth$1,272,870

