Philadelphia 76ers
| C | 29 | $55,224,526 | $59,539,200 | $64,302,336 | $69,065,472 Player Option | $79,200,000 UFA | Cap Hold | |
| PF | 33 | $51,666,090 | $54,126,380 | $56,586,670 Player Option | $72,000,000 UFA | Cap Hold | -- | |
| SG | 23 | $37,958,760 | $40,770,520 | $43,582,280 | $46,394,040 | $67,900,000 UFA | Cap Hold | |
| SG | 23 | $12,900,000 RFA | Cap Hold | -- | -- | -- | -- | |
| SG | 28 | $8,382,150 Player Option | $15,900,000 UFA | Cap Hold | -- | -- | -- | |
| C | 30 | $5,000,000 Player Option | $6,500,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 21 | $4,221,360 | $4,422,600 Club Option | $6,784,268 Club Option | $20,400,000 RFA | Cap Hold | -- | |
| SG | 35 | $3,468,960 Player Option | $2,500,000 UFA | Cap Hold | -- | -- | -- | |
| SF | 26 | $2,940,876 Club Option | $2,500,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 23 | $2,381,501 Club Option | $2,500,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 37 | $2,300,000 UFA | Cap Hold | -- | -- | -- | -- | |
| PF | 29 | $2,300,000 UFA | Cap Hold | -- | -- | -- | -- | |
| SG | 22 | $2,221,677 | $2,406,205 Club Option | $2,800,000 UFA | Cap Hold | -- | -- | |
| PF | 22 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- | |
| PG | 27 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- | |
| SF | 21 | $1,955,377 Club Option | $2,700,000 RFA | Cap Hold | -- | -- | -- | |
| C | 21 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold | -- | |
| PF | 25 | $0 Two-Way Contract | $2,300,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Robert Covington | $17,500,000 | ||||
| KJ Martin | $2,100,000 | ||||
| Terquavion Smith | $1,900,000 |
Salary Summary
View yearly financial information for Philadelphia 76ers (2025/26 and beyond)
| Cap Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|---|
| Inclusive Total | $207,994,153 | $206,945,163 | ||
| Salary Cap | $154,467,000 | $170,112,000 | ||
| Max Cap Room | $-53,527,153 | $-36,833,163 | ||
| Minimum Salary | $139,183,000 | $153,101,000 | ||
| Grtd. Total | $79,504,338 | $91,277,210 | ||
| Grtd. Total Roster | $63,333,676 | $59,033,114 |
| Tax Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|---|
| Tax Line | $187,895,000 | $206,686,000 | ||
| Max Tax Room | $-20,099,153 | $-259,163 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Jared Butler$2,196,970

- Kyle Lowry$2,087,519

- Jeff Dowtin--

SG
- Ricky Council IV$1,891,857

- Eric Gordon$3,468,960

- Quentin Grimes$12,900,000

- Tyrese Maxey$35,147,000

- Kelly Oubre Jr.$7,983,000

- Terquavion Smith$1,900,000

- Jared McCain$4,020,360

SF
- Lonnie Walker IV$780,932

- Justin Edwards$425,619

PF
- Robert Covington$17,500,000

- Paul George$56,586,670

- KJ Martin$2,100,000

- David Roddy$2,000,000

- Guerschon Yabusele$2,300,000

- Alex Reese--

C
- Joel Embiid$64,302,336

- Andre Drummond$5,000,000

- Adem Bona$1,157,153

