
Phoenix Suns
![]() | PF | 35 | $51,179,021 | $54,708,609 | $59,700,000 UFA | Cap Hold | -- | -- |
---|---|---|---|---|---|---|---|
![]() | SG | 30 | $50,203,930 | $53,666,270 | $57,128,610 Player Option | $65,700,000 UFA | Cap Hold | -- |
![]() | SG | 27 | $49,205,800 | $53,142,264 | $57,078,728 | $61,015,192 | $72,000,000 UFA | Cap Hold |
![]() | SG | 28 | $15,625,000 | $16,875,000 | $18,125,000 | $19,375,000 Player Option | $29,100,000 UFA | Cap Hold |
![]() | PF | 30 | $9,375,000 | $10,125,000 | $10,875,000 | $11,625,000 | $23,000,000 UFA | Cap Hold |
![]() | PF | 28 | $8,120,000 | $8,680,000 | $16,500,000 UFA | Cap Hold | -- | -- |
![]() | SG | 30 | $7,723,000 | $8,109,150 Club Option | $15,400,000 UFA | Cap Hold | -- | -- |
![]() | C | 26 | $5,000,000 | $5,000,000 | $9,500,000 UFA | Cap Hold | -- | -- |
![]() | PG | 31 | $2,845,342 Player Option | $2,300,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 22 | $2,530,800 | $2,657,760 | $2,784,240 Club Option | $5,025,553 Club Option | $15,100,000 RFA | Cap Hold |
![]() | C | 24 | $2,087,519 | $2,300,000 UFA | Cap Hold | -- | -- | -- |
![]() | SG | 27 | $2,087,519 | $2,300,000 UFA | Cap Hold | -- | -- | -- |
![]() | SG | 28 | $2,087,519 | $2,300,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 34 | $2,087,519 | $2,300,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 22 | $1,157,153 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold |
![]() | SG | 24 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
![]() | SG | 22 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
![]() | SF | 23 | -- | $2,000,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Udoka Azubuike | $1,870,000 | ||||
Saben Lee | $1,870,000 | ||||
Thaddeus Young | $2,090,000 |
Salary Summary
View yearly financial information for Phoenix Suns (2024/25 and beyond)
Cap Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Inclusive Total | $227,043,856 | $242,375,280 | $237,047,849 | |
Salary Cap | $240,062,432 | $154,647,000 | $227,458,125 | |
Max Cap Room | $136,021,000 | $-38,482,645 | $170,610,000 | |
Minimum Salary | $2,654,644 | $126,900,000 | $7,750,000 | |
Grtd. Total | $237,741,344 | $207,911,328 | $214,819,794 | |
Grtd. Total Roster | $190,268,182 | $193,129,645 | $122,124,610 |
Tax Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Tax Line | $18,953,182 | $188,447,000 | $85,167,390 | |
Max Tax Room | $165,294,000 | $-4,682,645 | $207,292,000 |
Depth Chart
View player positions and 2024/25 salaries
PG
- Damion Lee$2,300,000
SG
- Grayson Allen$16,875,000
- Bradley Beal$65,700,000
- Devin Booker$72,000,000
- Collin Gillespie--
- Saben Lee$1,870,000
- Tyus Jones$2,087,519
- Vasilije Micic$8,109,150
- Monte Morris$2,087,519
- TyTy Washington Jr.--
SF
- Thaddeus Young$2,090,000
- Jalen Bridges--
PF
- Kevin Durant$59,700,000
- Cody Martin$16,500,000
- Royce O'Neale$9,375,000
- Mason Plumlee$2,087,519
- Ryan Dunn$5,025,553
- Oso Ighodaro$1,157,153
C
- Udoka Azubuike$1,870,000
- Bol Bol$2,087,519
- Nick Richards$9,500,000