
Phoenix Suns
| SG | 29 | $53,142,264 | $57,078,728 | $61,015,192 | $64,065,951 | $69,191,227 Player Option | |
| SG | 23 | $33,584,499 | $36,251,166 | $36,000,000 Club Option | -- | -- | |
| SF | 30 | $21,124,110 | $19,992,727 | -- | -- | -- | |
| SG | 30 | $16,875,000 | $18,125,000 | $19,375,000 Player Option | -- | -- | |
| SF | 32 | $10,125,000 | $10,875,000 | $11,625,000 | -- | -- | |
| C | 24 | $6,276,531 Club Option | -- | -- | -- | -- | |
| C | 19 | $6,016,080 | $6,316,680 | $6,617,160 | $8,436,880 | -- | |
| SF | 23 | $2,657,760 | $2,784,240 Club Option | $5,025,553 Club Option | -- | -- | |
| PG | 27 | $2,349,578 | -- | -- | -- | -- | |
| SG | 28 | $2,296,274 | -- | -- | -- | -- | |
| PG | 26 | $2,296,274 | -- | -- | -- | -- | |
| C | 23 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | -- | -- | |
| PF | 21 | $1,272,870 | $2,150,917 | $2,525,901 | $2,735,698 | -- | |
| SG | 29 | $827,984 | -- | -- | -- | -- | |
| PG | 26 | $574,210 | $2,584,539 | -- | -- | -- | |
| PF | 24 | $0 Two-Way Contract | $0 Two-Way Contract | -- | -- | -- | |
| SF | 27 | $0 Two-Way Contract | -- | -- | -- | -- | |
| SG | 23 | $0 Two-Way Contract | -- | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Drew Eubanks | $2,500,000 | ||||
| Jusuf Nurkic | $29,100,000 |
Salary Summary
View yearly financial information for Phoenix Suns (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $161,373,811 | $158,455,268 | $144,670,801 | $75,238,529 | $69,191,227 |
| Cap Holds | $0 | $31,600,000 | $0 | $0 | $0 |
| Total Cap Allocations | $161,373,811 | $190,055,268 | $144,670,801 | $75,238,529 | $69,191,227 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $-6,726,811 | $-24,055,268 | $29,629,199 | $107,776,471 | $122,974,773 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $161,373,811 | $158,455,268 | $144,670,801 | $75,238,529 | $69,191,227 |
| Grtd. Total Roster | $161,373,811 | $158,455,268 | $144,670,801 | $75,238,529 | $69,191,227 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $26,521,189 | $43,234,732 | $67,104,199 | $147,124,471 | $164,290,773 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $161,373,811 | $158,455,268 | $144,670,801 | $75,238,529 | $69,191,227 |
| 1st Apron Space | $34,571,189 | $52,234,732 | $76,141,199 | $156,612,471 | $174,253,773 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $161,373,811 | $158,455,268 | $144,670,801 | $75,238,529 | $69,191,227 |
| 2nd Apron Space | $46,450,189 | $65,234,732 | $89,529,199 | $170,670,471 | $189,013,773 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $161,373,811 | $158,455,268 | $144,670,801 | $75,238,529 | $69,191,227 |
| Tax Space | $26,521,189 | $43,234,732 | $67,104,199 | $147,124,471 | $164,290,773 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Collin GillespieBench Rotation$2,296,274

- Jordan GoodwinBench Depth$2,349,578

- Jamaree BouyeaBench Depth$574,210

SG
- Devin BookerStarter$53,142,264

- Jalen GreenStarter$33,584,499

- Grayson AllenBench Rotation$16,875,000

- Amir CoffeyBench Depth$2,296,274

- Haywood HighsmithBench Depth$827,984

- Koby BreaBench Depth--

SF
- Dillon BrooksStarter$21,124,110

- Royce O’NealeStarter$10,125,000

- Ryan DunnBench Rotation$2,657,760

- Isaiah LiversBench Depth--

PF
- Rasheer FlemingBench Rotation$1,272,870

- CJ HuntleyBench Depth--

C
- Mark WilliamsStarter$6,276,531

- Oso IghodaroBench Rotation$1,955,377

- Khaman MaluachBench Depth$6,016,080

