
Portland Trail Blazers
![]() | C | 25 | $34,005,126 | $35,550,814 | $46,200,000 UFA | Cap Hold | -- | -- |
---|---|---|---|---|---|---|---|
![]() | PF | 29 | $29,793,104 | $32,000,001 | $34,206,898 | $36,413,790 Player Option | $54,600,000 UFA | Cap Hold |
![]() | SG | 24 | $25,892,857 | $27,678,571 | $41,500,000 UFA | Cap Hold | -- | -- |
![]() | PF | 23 | $15,625,000 | $14,375,000 | $13,125,000 | $11,875,000 | $22,560,000 UFA | Cap Hold |
![]() | C | 26 | $12,428,571 | $13,285,713 | $19,900,000 UFA | Cap Hold | -- | -- |
![]() | PG | 27 | $11,025,000 | $11,550,000 Player Option | $21,900,000 UFA | Cap Hold | -- | -- |
![]() | SG | 20 | $10,259,160 | $10,748,040 Club Option | $13,585,523 Club Option | $40,800,000 RFA | Cap Hold | -- |
![]() | SG | 20 | $6,614,160 | $8,399,983 Club Option | $25,200,000 RFA | Cap Hold | -- | -- |
![]() | PF | 23 | $2,990,040 | $3,132,000 Club Option | $5,315,004 Club Option | $15,900,000 RFA | Cap Hold | -- |
![]() | PF | 24 | $2,196,970 Club Option | $2,400,000 UFA | Cap Hold | -- | -- | -- |
![]() | C | 27 | $2,048,780 | $2,221,677 | $3,000,000 RFA | Cap Hold | -- | -- |
![]() | SG | 21 | $2,019,699 | $2,187,451 | $7,400,000 RFA | Cap Hold | -- | -- |
![]() | PF | 21 | $2,019,699 | $2,500,000 RFA | Cap Hold | -- | -- | -- |
![]() | PF | 23 | $1,891,857 | $2,221,677 | $2,406,205 | $3,000,000 UFA | Cap Hold | -- |
![]() | SF | 19 | $1,891,857 | $2,221,677 Club Option | $3,000,000 RFA | Cap Hold | -- | -- |
![]() | SG | 19 | $0 Two-Way Contract | $0 Two-Way Contract | $2,300,000 RFA | Cap Hold | -- | -- |
![]() | PF | 24 | $0 Two-Way Contract | $1,900,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Ibou Badji | $1,900,000 | ||||
Moses Brown | $2,100,000 | ||||
Ashton Hagans | $1,900,000 |
Salary Summary
View yearly financial information for Portland Trail Blazers (2024/25 and beyond)
Cap Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Inclusive Total | $176,848,446 | $196,519,166 | $259,671,832 | |
Salary Cap | $140,588,000 | $154,467,000 | $170,112,000 | |
Max Cap Room | $-36,260,446 | $-42,052,166 | $-89,559,832 | |
Minimum Salary | $126,529,000 | $139,183,000 | $153,101,000 | |
Grtd. Total | $182,744,734 | $196,711,655 | $226,147,294 | |
Grtd. Total Roster | $165,557,181 | $149,010,153 | $55,513,630 |
Tax Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Tax Line | $170,814,000 | $187,895,000 | $206,686,000 | |
Max Tax Room | $-6,034,446 | $-8,624,166 | $-52,985,832 |
Depth Chart
View player positions and 2024/25 salaries
PG
- Ashton Hagans$1,900,000
- Matisse Thybulle$21,900,000
SG
- Sidy Cissoko$2,300,000
- Scoot Henderson$40,800,000
- Bryce McGowens$2,187,451
- Shaedon Sharpe$25,200,000
- Anfernee Simons$41,500,000
SF
- Rayan Rupert$3,000,000
PF
- Deni Avdija$15,625,000
- Dalano Banton$2,400,000
- Toumani Camara$3,000,000
- Jerami Grant$54,600,000
- Justin Minaya--
- Kris Murray$15,900,000
- Jabari Walker$2,500,000
C
- Deandre Ayton$46,200,000
- Ibou Badji$1,900,000
- Moses Brown$2,100,000
- Duop Reath$2,048,780
- Robert Williams$19,900,000