
San Antonio Spurs
| PG | 28 | $37,096,620 | $49,800,000 | $53,784,000 | $57,768,000 | $61,752,000 Player Option | |
| SG | 25 | $27,000,000 | $27,000,000 | $24,652,174 | $27,000,000 Club Option | -- | |
| PF | 33 | $19,000,000 | -- | -- | -- | -- | |
| SF | 26 | $17,500,000 | $17,500,000 | -- | -- | -- | |
| PF | 34 | $13,445,122 | -- | -- | -- | -- | |
| C | 22 | $13,376,880 | $16,868,246 Club Option | -- | -- | -- | |
| PG | 19 | $12,370,320 | $12,989,040 | $13,607,760 | $17,172,994 | -- | |
| C | 30 | $11,000,000 | $10,450,000 | $9,900,000 | $9,350,000 | -- | |
| PG | 21 | $9,560,520 | $10,015,920 Club Option | $12,670,139 Club Option | -- | -- | |
| PF | 20 | $4,900,320 | $5,145,360 | $5,390,640 | $7,983,539 | -- | |
| SF | 24 | $3,000,000 | $3,000,000 Club Option | -- | -- | -- | |
| C | 33 | $2,296,274 | -- | -- | -- | -- | |
| PG | 29 | $2,296,274 | -- | -- | -- | -- | |
| SF | 28 | $2,296,274 | -- | -- | -- | -- | |
| C | 35 | $593,864 | -- | -- | -- | -- | |
| SF | 24 | $0 Two-Way Contract | -- | -- | -- | -- | |
| SF | 25 | $0 Two-Way Contract | $0 Two-Way Contract | -- | -- | -- | |
| SF | 23 | $0 Two-Way Contract | -- | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Sandro Mamukelashvili | $2,700,000 |
Salary Summary
View yearly financial information for San Antonio Spurs (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $175,732,468 | $152,768,566 | $120,004,713 | $119,274,533 | $61,752,000 |
| Cap Holds | $0 | $0 | $2,700,000 | $0 | $0 |
| Total Cap Allocations | $175,732,468 | $152,768,566 | $122,704,713 | $119,274,533 | $61,752,000 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $-21,085,468 | $13,231,434 | $51,595,287 | $63,740,467 | $130,414,000 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $175,732,468 | $152,768,566 | $120,004,713 | $119,274,533 | $61,752,000 |
| Grtd. Total Roster | $175,732,468 | $152,768,566 | $120,004,713 | $119,274,533 | $61,752,000 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $12,162,532 | $48,921,434 | $91,770,287 | $103,088,467 | $171,730,000 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $175,732,468 | $152,768,566 | $120,004,713 | $119,274,533 | $61,752,000 |
| 1st Apron Space | $20,212,532 | $57,921,434 | $100,807,287 | $112,576,467 | $181,693,000 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $175,732,468 | $152,768,566 | $120,004,713 | $119,274,533 | $61,752,000 |
| 2nd Apron Space | $32,091,532 | $70,921,434 | $114,195,287 | $126,634,467 | $196,453,000 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $175,732,468 | $152,768,566 | $120,004,713 | $119,274,533 | $61,752,000 |
| Tax Space | $12,162,532 | $48,921,434 | $91,770,287 | $103,088,467 | $171,730,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- De’Aaron FoxStarter$37,096,620

- Stephon CastleStarter$9,560,520

- Dylan HarperBench Rotation$12,370,320

- Jordan McLaughlinBench Rotation$2,296,274

SG
- Devin VassellStarter$27,000,000

SF
- Keldon JohnsonBench Rotation$17,500,000

- Julian ChampagnieBench Depth$3,000,000

- Lindy Waters IIIBench Depth$2,296,274

- David Jones-GarciaBench Depth--

- Emanuel MillerBench Depth--

- Harrison IngramBench Depth--

PF
- Harrison BarnesStarter$19,000,000

- Carter BryantBench Rotation$4,900,320

- Kelly OlynykBench Depth$13,445,122

C
- Victor WembanyamaStarter$13,376,880

- Luke KornetBench Rotation$11,000,000

- Bismack BiyomboBench Depth$2,296,274

- Mason PlumleeBench Depth$593,864

