Toronto Raptors
| PF | 22 | $38,661,700 | $41,754,636 | $44,847,572 | $47,940,508 | $51,033,444 | |
| PF | 26 | $38,095,238 | $40,000,000 | $41,904,762 Player Option | $54,500,000 UFA | Cap Hold | -- | |
| PG | 24 | $32,500,000 | $32,500,000 | $32,500,000 | $32,500,000 | $52,500,000 UFA | Cap Hold | |
| SF | 23 | $27,705,357 | $29,616,071 | $44,400,000 UFA | Cap Hold | -- | -- | |
| PF | 31 | $20,500,000 UFA | Cap Hold | -- | -- | -- | -- | |
| C | 28 | $19,500,000 | $19,500,000 Player Option | $33,200,000 UFA | Cap Hold | -- | -- | |
| SG | 23 | $6,383,525 | $19,200,000 RFA | Cap Hold | -- | -- | -- | |
| SF | 20 | $4,990,560 | $7,131,511 Club Option | $21,400,000 RFA | Cap Hold | -- | -- | |
| SG | 20 | $3,638,160 | $3,811,800 Club Option | $5,870,172 Club Option | $17,600,000 RFA | Cap Hold | -- | |
| PF | 37 | $2,300,000 UFA | Cap Hold | -- | -- | -- | -- | |
| SG | 23 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- | |
| C | 23 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- | |
| PF | 23 | $1,955,377 | $2,296,271 Club Option | $3,100,000 RFA | Cap Hold | -- | -- | |
| PG | 22 | $1,955,377 | $2,296,271 Club Option | $3,100,000 RFA | Cap Hold | -- | -- | |
| SF | 23 | $1,955,377 | $2,296,271 | $3,100,000 RFA | Cap Hold | -- | -- | |
| C | 19 | $0 Two-Way Contract | $2,300,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Colin Castleton | $1,900,000 | ||||
| Jordan Nwora | $3,800,000 | ||||
| Jared Rhoden | $119,972 | ||||
| P.J. Tucker | $21,900,000 |
Salary Summary
View yearly financial information for Toronto Raptors (2025/26 and beyond)
| Cap Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|---|
| Inclusive Total | $218,967,368 | $220,938,119 | ||
| Salary Cap | $154,467,000 | $170,112,000 | ||
| Max Cap Room | $-64,500,368 | $-50,826,119 | ||
| Minimum Salary | $139,183,000 | $153,101,000 | ||
| Grtd. Total | $170,357,011 | $164,308,939 | ||
| Grtd. Total Roster | $72,024,564 | $56,247,582 |
| Tax Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|---|
| Tax Line | $187,895,000 | $206,686,000 | ||
| Max Tax Room | $-31,072,368 | $-14,252,119 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Jamal Shead$1,862,265

- Immanuel Quickley$32,500,000

SG
- Ochai Agbaji$19,200,000

- Ja'Kobe Walter$5,870,172

- A.J. Lawson--

- Jared Rhoden$119,972

SF
- RJ Barrett$44,400,000

- Gradey Dick$21,400,000

- Jamison Battle$2,296,271

PF
- Scottie Barnes$38,661,700

- Chris Boucher$20,500,000

- Jonathan Mogbo$3,100,000

- Brandon Ingram$41,904,762

- Jordan Nwora$3,800,000

- Garrett Temple$2,300,000

- P.J. Tucker$11,539,000

C
- Colin Castleton$1,900,000

- Jakob Poeltl$33,200,000

- Orlando Robinson$2,000,000

- Ulrich Chomche--

