
Toronto Raptors
| PF | 24 | $38,661,700 | $41,754,636 | $44,847,572 | $47,940,508 | $51,033,444 | |
| SF | 28 | $38,095,238 | $40,000,000 | $41,904,762 Player Option | $54,500,000 UFA | Cap Hold | -- | |
| PG | 26 | $32,500,000 | $32,500,000 | $32,500,000 | $32,500,000 | $52,500,000 UFA | Cap Hold | |
| SG | 25 | $27,705,357 | $29,616,071 | $44,400,000 UFA | Cap Hold | -- | -- | |
| C | 30 | $19,500,000 | $27,300,000 | $19,500,000 | $29,484,000 | $27,300,000 | |
| PF | 20 | $6,332,520 | $6,649,560 | $6,966,000 Club Option | $8,874,684 Club Option | $26,600,000 RFA | Cap Hold | |
| SG | 22 | $4,990,560 | $7,131,511 | $21,400,000 RFA | Cap Hold | -- | -- | |
| SG | 21 | $3,638,160 | $3,811,800 | $5,870,172 Club Option | $17,600,000 RFA | Cap Hold | -- | |
| C | 26 | $2,461,463 | $2,801,346 Player Option | $2,700,000 UFA | Cap Hold | -- | -- | |
| SG | 39 | $2,296,274 | $2,500,000 UFA | Cap Hold | -- | -- | -- | |
| PF | 25 | $2,221,677 | $2,406,205 Club Option | $3,000,000 UFA | Cap Hold | -- | -- | |
| PG | 23 | $1,955,377 | $2,296,271 Club Option | $3,100,000 RFA | Cap Hold | -- | -- | |
| SF | 24 | $1,955,377 | $2,296,271 | $3,100,000 RFA | Cap Hold | -- | -- | |
| C | 24 | $1,955,377 | $2,296,271 Club Option | $3,100,000 RFA | Cap Hold | -- | -- | |
| SG | 25 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- | |
| SG | 24 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| PG | 22 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Ja'Kobe Walter | $17,600,000 | ||||
| Brandon Ingram | $54,500,000 | ||||
| Kelly Olynyk | $25,500,000 | ||||
| Ulrich Chomche | $2,300,000 | ||||
| RJ Barrett | $44,400,000 | ||||
| Mouhamadou Gueye | $2,100,000 | ||||
| Alijah Martin | $2,200,000 | ||||
| Gradey Dick | $21,400,000 | ||||
| Immanuel Quickley | $52,500,000 | ||||
| Jonathan Mogbo | $3,100,000 | ||||
| A.J. Lawson | $2,000,000 | ||||
| Chucky Hepburn | $2,200,000 | ||||
| Garrett Temple | $2,500,000 | ||||
| Bruce Brown | $34,600,000 | ||||
| Jalen McDaniels | $6,200,000 | ||||
| Chris Boucher | $20,500,000 | ||||
| Jamal Shead | $3,100,000 | ||||
| Collin Murray-Boyles | $26,600,000 | ||||
| Jamison Battle | $3,100,000 |
Salary Summary
View yearly financial information for Toronto Raptors (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $184,269,080 | $200,859,942 | $151,588,506 | $118,799,192 | $78,333,444 |
| Cap Holds | $63,400,000 | $36,700,000 | $75,100,000 | $72,100,000 | $79,100,000 |
| Total Cap Allocations | $247,669,080 | $237,559,942 | $226,688,506 | $190,899,192 | $157,433,444 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $-93,022,080 | $-71,559,942 | $-52,388,506 | $-7,884,192 | $34,732,556 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $184,269,080 | $200,859,942 | $151,588,506 | $118,799,192 | $78,333,444 |
| Grtd. Total Roster | $184,269,080 | $200,859,942 | $151,588,506 | $118,799,192 | $78,333,444 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $3,625,920 | $830,058 | $60,186,494 | $103,563,808 | $155,148,556 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $184,269,080 | $200,859,942 | $151,588,506 | $118,799,192 | $78,333,444 |
| 1st Apron Space | $11,675,920 | $9,830,058 | $69,223,494 | $113,051,808 | $165,111,556 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $184,269,080 | $200,859,942 | $151,588,506 | $118,799,192 | $78,333,444 |
| 2nd Apron Space | $23,554,920 | $22,830,058 | $82,611,494 | $127,109,808 | $179,871,556 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $184,269,080 | $200,859,942 | $151,588,506 | $118,799,192 | $78,333,444 |
| Tax Space | $3,625,920 | $830,058 | $60,186,494 | $103,563,808 | $155,148,556 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Immanuel QuickleyStarter$32,500,000

- Jamal SheadBench Rotation$1,955,377

- Chucky HepburnBench Depth$0

SG
- RJ BarrettStarter$27,705,357

- Gradey DickBench Rotation$4,990,560

- Ja'Kobe WalterBench Rotation$3,638,160

- A.J. LawsonBench Rotation$0

- Garrett TempleBench Depth$2,296,274

- Alijah MartinBench Depth$0

SF
- Brandon IngramStarter$38,095,238

- Jamison BattleBench Depth$1,955,377

PF
- Scottie BarnesStarter$38,661,700

- Collin Murray-BoylesBench Rotation$6,332,520

- Trayce Jackson-DavisBench Depth$2,221,677

C
- Jakob PoeltlStarter$19,500,000

- Sandro MamukelashviliBench Rotation$2,461,463

- Jonathan MogboBench Depth$1,955,377

