
Toronto Raptors
![]() | PF | 26 | $36,016,200 | $38,095,238 | $40,000,000 | $41,904,762 Player Option | $54,500,000 UFA | Cap Hold |
---|---|---|---|---|---|---|---|
![]() | PG | 24 | $32,500,000 | $32,500,000 | $32,500,000 | $32,500,000 | $32,500,000 |
![]() | SF | 23 | $25,794,643 | $27,705,357 | $29,616,071 | $44,400,000 UFA | Cap Hold | -- |
![]() | C | 28 | $19,500,000 | $19,500,000 | $19,500,000 Player Option | $33,200,000 UFA | Cap Hold | -- |
![]() | PF | 31 | $10,810,000 | $20,500,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 22 | $10,130,980 | $38,661,700 | $41,754,636 | $44,847,572 | $47,940,508 |
![]() | SF | 20 | $4,763,760 | $4,990,560 | $7,131,511 Club Option | $21,400,000 RFA | Cap Hold | -- |
![]() | SG | 23 | $4,310,280 | $6,383,525 | $19,200,000 RFA | Cap Hold | -- | -- |
![]() | SG | 20 | $3,465,000 | $3,638,160 | $3,811,800 Club Option | $5,870,172 Club Option | $17,600,000 RFA | Cap Hold |
![]() | PF | 37 | $2,087,519 | $2,300,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 23 | $1,862,265 | $1,955,377 | $2,296,271 Club Option | $3,100,000 RFA | Cap Hold | -- |
![]() | PG | 22 | $1,862,265 | $1,955,377 | $2,296,271 Club Option | $3,100,000 RFA | Cap Hold | -- |
![]() | SF | 23 | $1,000,000 | $1,955,377 | $2,296,271 | $3,100,000 RFA | Cap Hold | -- |
![]() | SG | 23 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
![]() | C | 23 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
![]() | C | 19 | $0 Two-Way Contract | $0 Two-Way Contract | $2,300,000 RFA | Cap Hold | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Jordan Nwora | $3,800,000 | ||||
Jared Rhoden | $119,972 | ||||
P.J. Tucker | $21,900,000 |
Salary Summary
View yearly financial information for Toronto Raptors (2024/25 and beyond)
Cap Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Inclusive Total | $201,062,710 | $258,485,793 | $228,202,831 | |
Salary Cap | $168,135,289 | $154,647,000 | $176,947,270 | |
Max Cap Room | $136,021,000 | $82,622,436 | $170,610,000 | |
Minimum Salary | $4,310,280 | $126,900,000 | $7,131,511 | |
Grtd. Total | $165,814,201 | $170,357,011 | $164,308,939 | |
Grtd. Total Roster | $117,748,198 | $72,024,564 | $56,247,582 |
Tax Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Tax Line | $53,566,802 | $188,447,000 | $151,044,418 | |
Max Tax Room | $165,294,000 | $116,422,436 | $207,292,000 |
Depth Chart
View player positions and 2024/25 salaries
PG
- Jamal Shead$1,862,265
- Immanuel Quickley$32,500,000
SG
- Ochai Agbaji$19,200,000
- Ja'Kobe Walter$5,870,172
- A.J. Lawson--
- Jared Rhoden$119,972
SF
- RJ Barrett$44,400,000
- Gradey Dick$21,400,000
- Jamison Battle$2,296,271
PF
- Scottie Barnes$38,661,700
- Chris Boucher$20,500,000
- Jonathan Mogbo$3,100,000
- Brandon Ingram$41,904,762
- Jordan Nwora$3,800,000
- Garrett Temple$2,300,000
- P.J. Tucker$11,539,000
C
- Jakob Poeltl$33,200,000
- Orlando Robinson$2,000,000
- Ulrich Chomche--