
Washington Wizards
![]() | PF | 32 | $31,666,667 | $33,296,296 Player Option | $51,000,000 UFA | Cap Hold | -- | -- |
---|---|---|---|---|---|---|---|
![]() | SG | 24 | $29,651,786 | $31,848,215 | $34,044,642 | $51,310,000 UFA | Cap Hold | -- |
![]() | SG | 31 | $22,500,000 | $33,800,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 30 | $12,876,780 Player Option | $19,380,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 24 | $12,500,000 | $18,750,000 UFA | Cap Hold | -- | -- | -- |
![]() | SG | 19 | $6,945,240 | $7,275,600 Club Option | $9,240,012 Club Option | $27,720,000 RFA | Cap Hold | -- |
![]() | PF | 25 | $5,705,887 | $17,120,000 RFA | Cap Hold | -- | -- | -- |
![]() | SG | 22 | $5,291,160 | $6,746,229 Club Option | $20,240,000 RFA | Cap Hold | -- | -- |
![]() | SG | 33 | $5,250,000 Player Option | $9,980,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 26 | $4,741,800 | $6,200,000 UFA | Cap Hold | -- | -- | -- |
![]() | SF | 21 | $2,448,840 | $4,420,156 Club Option | $13,260,000 RFA | Cap Hold | -- | -- |
![]() | PF | 27 | $2,196,970 | $2,300,000 UFA | Cap Hold | -- | -- | -- |
![]() | SG | 21 | $2,120,693 | $2,221,677 | $2,406,205 Club Option | -- | $2,019,706 |
![]() | PF | 25 | $0 Two-Way Contract | $2,100,000 RFA | Cap Hold | -- | -- | -- |
![]() | PF | 25 | -- | -- | -- | -- | $1,836,096 |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Jules Bernard | $1,900,000 | ||||
Saddiq Bey | $13,700,000 | ||||
Anthony Gill | $2,100,000 |
Salary Summary
View yearly financial information for Washington Wizards (2024/25 and beyond)
Cap Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Inclusive Total | $124,305,050 | $148,373,973 | $111,841,473 | |
Salary Cap | $193,934,205 | $154,647,000 | $176,027,868 | |
Max Cap Room | $136,021,000 | $56,754,527 | $170,610,000 | |
Minimum Salary | $2,448,840 | $126,900,000 | $9,240,012 | |
Grtd. Total | $192,773,661 | $193,928,874 | $164,793,796 | |
Grtd. Total Roster | $127,764,391 | $97,892,473 | $75,841,472 |
Tax Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
---|---|---|---|---|
Tax Line | $42,950,609 | $188,447,000 | $131,450,528 | |
Max Tax Room | $165,294,000 | $90,554,527 | $207,292,000 |
Depth Chart
View player positions and 2024/25 salaries
PG
- N/A possibly due to player injury
SG
- Jules Bernard$1,900,000
- Malcolm Brogdon$33,800,000
- Bilal Coulibaly$7,275,600
- Johnny Davis$6,746,229
- Colby Jones$2,019,706
- Reggie Jackson$5,250,000
- Jordan Poole$51,310,000
SF
- Patrick Baldwin Jr.$13,260,000
PF
- Marvin Bagley III$18,750,000
- Saddiq Bey$13,700,000
- Anthony Gill$2,100,000
- Mouhamadou Gueye--
- Richaun Holmes$19,380,000
- Corey Kispert$17,120,000
- Isaiah Livers$1,836,096
- Jalen McDaniels$6,200,000
- Khris Middleton$51,000,000
- Eugene Omoruyi$2,196,970
C
- N/A possibly due to player injury