
Washington Wizards
| C | 32 | $54,126,450 | $58,456,566 | $62,786,682 Player Option | -- | -- | |
| PG | 27 | $46,394,100 | $48,967,380 Club Option | $54,500,000 Cap Hold | -- | -- | |
| PF | 20 | $11,808,240 | $12,370,680 | $15,611,798 | -- | -- | |
| SG | 19 | $8,237,640 | $8,649,600 | $9,061,680 | $11,490,211 | -- | |
| SF | 21 | $7,275,600 Club Option | $9,240,012 Club Option | -- | -- | -- | |
| SG | 23 | $6,000,000 | $6,000,000 | $6,000,000 Club Option | -- | -- | |
| PG | 29 | $5,685,000 | $5,969,250 | -- | -- | -- | |
| PG | 20 | $4,677,600 | $4,900,560 | $7,257,730 | -- | -- | |
| SF | 21 | $3,539,760 | $5,458,310 | -- | -- | -- | |
| SF | 19 | $3,512,520 | $3,688,320 | $3,864,000 | $6,155,352 | -- | |
| SG | 22 | $2,966,760 | $3,108,000 | $5,435,892 | -- | -- | |
| C | 22 | $2,857,143 | $3,000,000 | $3,000,000 | -- | -- | |
| SF | 24 | $2,349,578 | $2,667,944 | $3,005,085 | -- | -- | |
| PF | 33 | $2,296,274 | -- | -- | -- | -- | |
| SG | 24 | $1,131,970 | $2,150,917 | -- | -- | -- | |
| PF | 22 | $0 Two-Way Contract | $0 Two-Way Contract | -- | -- | -- | |
| SF | 26 | $0 Two-Way Contract | $0 Two-Way Contract | -- | -- | -- | |
| PG | 24 | $0 Two-Way Contract | -- | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Landry Shamet | $2,500,000 | ||||
| Patrick Baldwin Jr. | $2,200,000 |
Salary Summary
View yearly financial information for Washington Wizards (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $162,858,635 | $174,627,539 | $116,022,867 | $17,645,563 | $0 |
| Cap Holds | $0 | $4,700,000 | $0 | $0 | $0 |
| Total Cap Allocations | $162,858,635 | $179,327,539 | $116,022,867 | $17,645,563 | $0 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $-8,211,635 | $-13,327,539 | $58,277,133 | $165,369,437 | $192,166,000 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $162,858,635 | $174,627,539 | $116,022,867 | $17,645,563 | $0 |
| Grtd. Total Roster | $162,858,635 | $174,627,539 | $116,022,867 | $17,645,563 | $0 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $25,036,365 | $27,062,461 | $95,752,133 | $204,717,437 | $233,482,000 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $162,858,635 | $174,627,539 | $116,022,867 | $17,645,563 | $0 |
| 1st Apron Space | $33,086,365 | $36,062,461 | $104,789,133 | $214,205,437 | $243,445,000 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $162,858,635 | $174,627,539 | $116,022,867 | $17,645,563 | $0 |
| 2nd Apron Space | $44,965,365 | $49,062,461 | $118,177,133 | $228,263,437 | $258,205,000 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $162,858,635 | $174,627,539 | $116,022,867 | $17,645,563 | $0 |
| Tax Space | $25,036,365 | $27,062,461 | $95,752,133 | $204,717,437 | $233,482,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Trae YoungStarter$46,394,100

- D’Angelo RussellBench Rotation$5,685,000

- Bub CarringtonBench Depth$4,677,600

- Sharife CooperBench Depth--

SG
- Tre JohnsonStarter$8,237,640

- Kyshawn GeorgeBench Rotation$2,966,760

- Jaden HardyBench Depth$6,000,000

- Jamir WatkinsBench Depth$1,131,970

SF
- Bilal CoulibalyStarter$7,275,600

- Cam WhitmoreBench Rotation$3,539,760

- Justin ChampagnieBench Rotation$2,349,578

- Will RileyBench Depth$3,512,520

- Leaky BlackBench Depth--

PF
- Alex SarrStarter$11,808,240

- Anthony GillBench Depth$2,296,274

- Julian ReeseBench Depth--

C
- Anthony DavisStarter$54,126,450

- Tristan VukcevicBench Rotation$2,857,143

